DIVISION 1 - MULTIHULLS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
|
30 | JABBERWOCK | BUCCANEER 35 | 30 | 14:27:30 | 0-03:47:30 | 0-03:37:30 | 1 | 16 |
DIVISION 2 - PHRF 129 AND BELOW | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
26 | KWAZY | WYLIE WABBIT | 126 | 14:19:06 | 0-03:34:06 | 0-02:52:06 | 1 | 1 |
28134 | OZONE | OLSON 34 | 99 | 14:16:32 | 0-03:31:32 | 0-02:58:32 | 2 | 2 |
18283 | OPUS | EXPRESS 27 | 129 | 14:34:23 | 0-03:49:23 | 0-03:06:23 | 3 | 5 |
18798 | ANNALISE | WYLIE 34 | 108 | 14:38:20 | 0-03:53:20 | 0-03:17:20 | 4 | 9 |
28618 | LEGENDARY | JEANNEAU 41 | 84 | 14:31:42 | 0-03:46:42 | 0-03:18:42 | 5 | 12 |
28132 | WYSIWYG | OLSON 30 | 96 | 14:41:08 | 0-03:56:08 | 0-03:24:08 | 6 | 14 |
18070 | GWENDOLYN | EXPRESS 27 | 129 | 15:00:06 | 0-04:15:06 | 0-03:32:06 | 7 | 15 |
18436 | CURMUDGEON | EXPRESS 27 | 129 | 15:32:50 | 0-04:47:50 | 0-04:04:50 | 8 | 20 |
50 | WHITE LIGHTNING | J/29 | 117 | 15:35:10 | 0-04:50:10 | 0-04:11:10 | 9 | 23 |
DIVISION 3 - PHRF 130-168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
3 | SILKYE | WYLIE CAT 30 | 141 | 15:00:04 | 0-03:55:04 | 0-03:08:04 | 1 | 7 |
71 | TOPPER | MOORE 24 | 150 | 15:11:41 | 0-04:06:41 | 0-03:16:41 | 2 | 8 |
8 | LUCKY DUCKY | WYLIE CAT 30 | 147 | 15:11:53 | 0-04:06:53 | 0-03:17:53 | 3 | 10 |
18360 | SALTY HOTEL | EXPRESS 27 | 135 | 15:28:57 | 0-04:23:57 | 0-03:38:57 | 4 | 17 |
42512 | BORDERLINE | OLSON 911S | 132 | 15:36:22 | 0-04:31:22 | 0-03:47:22 | 5 | 19 |
67248 | FOXX FYRE | YAMAHA 33 | 150 | 16:07:39 | 0-05:02:39 | 0-04:12:39 | 6 | 24 |
15 | TAILCHASER | MOORE 24 | 150 | DNS | 7 | 28 |
DIVISION 4 - PHRF 169 AND ABOVE | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
5150 | SHAZAM! | SANTANA 22 | 234 | 15:12:03 | 0-04:17:03 | 0-02:59:03 | 1 | 3 |
18222 | STRAIT JACKET | POCKET ROCKET | 174 | 14:55:57 | 0-04:00:57 | 0-03:02:57 | 2 | 4 |
5044 | TCHOUPITOULAS | SANTANA 22 | 234 | 15:31:28 | 0-04:36:28 | 0-03:18:28 | 3 | 11 |
4 | HONALEE | HERRESHOFF ROZINANTE | 228 | DNF | 4 | 26 | ||
7046 | SENSEI | CAL 2/27 | 198 | DNS | 5 | 28 |
DIVISION 5 - NON SPINNAKER | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
67388 | BACARAT DOGMAN | PETERSON 34 | 117 | 14:45:39 | 0-03:45:39 | 0-03:06:39 | 1 | 6 |
2224 | MAVERICK | ERICSON 39 | 105 | 14:58:26 | 0-03:58:26 | 0-03:23:26 | 2 | 13 |
56 | AVALON | W-C 49 | 84 | 15:14:05 | 0-04:14:05 | 0-03:46:05 | 3 | 18 |
278 | BIG DOT | PACIFIC DOLPHIN | 270 | 16:37:08 | 0-05:37:08 | 0-04:07:08 | 4 | 21 |
W 11.8 | WESTERLY | WESTSAIL 39 | 138 | 15:55:31 | 0-04:55:31 | 0-04:09:31 | 5 | 22 |
18098 | CRINAN | C & C 30 | 177 | 16:20:27 | 0-05:20:27 | 0-04:21:27 | 6 | 25 |
121 | SHE WOLF | TAYANA V-42 | 156 | DNF | 7 | 2 |