Class I - Multihulls | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
30 | JABBERWOCK | BUCCANEER 35 | 30 | 13:39:58 | 0-03:09:58 | 0-02:59:58 | 1 | 9 |
Class II - PHRF 129 & under | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
8526 | YUCCA | EX 8:METRE | 90 | 13:32:40 | 0-03:07:40 | 0-02:37:40 | 1 | 2 |
28963 | 20/20 | J/105 | 84 | 13:39:38 | 0-03:14:38 | 0-02:46:38 | 2 | 4 |
18275 | SALLY ANN | EXPRESS 37 | 72 | 13:41:46 | 0-03:16:46 | 0-02:52:46 | 3 | 7 |
18798 | ANNALISE | WYLIE 34 | 108 | 13:59:59 | 0-03:34:59 | 0-02:58:59 | 4 | 8 |
18436 | CURMUDGEON | EXPRESS 27 | 129 | 14:10:04 | 0-03:45:04 | 0-03:02:04 | 5 | 11 |
18192 | LIPSTICK | EXPRESS 27 | 129 | 14:12:28 | 0-03:47:28 | 0-03:04:28 | 6 | 13 |
14 | POLAR BEAR | ANTRIM 27 | 78 | 14:02:58 | 0-03:37:58 | 0-03:11:58 | 7 | 16 |
18070 | GWENDOLYN | EXPRESS 27 | 129 | 14:29:21 | 0-04:04:21 | 0-03:21:21 | 8 | 19 |
28154 | SUNDOWNER | CUSTOM SC 50 | -21 | DNS | 9 | 22 |
Class III - PHRF 130 to 168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
3 | SILKYE | WYLIECAT 30 | 141 | 13:43:34 | 0-03:23:34 | 0-02:36:34 | 1 | 1 |
67248 | FOXX FYRE | YAMAHA 33 | 150 | 14:19:57 | 0-03:59:57 | 0-03:09:57 | 2 | 14 |
28071 | STRIKE SLIP | MERIT 25 | 168 | 14:38:02 | 0-04:18:02 | 0-03:22:02 | 3 | 20 |
110 | BARKING DOG | OLSON 25 | 159 | DNS | 4 | 22 |
Class IV - PHRF 169 & over | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
5150 | SHAZAM! | SANTANA 22 | 234 | 14:22:28 | 0-04:07:28 | 0-02:49:28 | 1 | 5 |
18222 | STRAIT JACKET | POCKET ROCKET | 174 | 14:06:00 | 0-03:51:00 | 0-03:13:00 | 2 | 17 |
77658 | SPINDRIFTER | TARTAN 30 | 183 | DNS | 3 | 22 |
Class V - Non-Spinnaker | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
71 | SPECTRA | COLUMBIA 45 | 126 | 13:33:58 | 0-03:23:58 | 0-02:41:58 | 1 | 3 |
356 | LEILANI TOO | CATALINA 36 | 150 | 13:51:38 | 0-03:41:38 | 0-02:51:38 | 2 | 6 |
42512 | BORDERLINE | OLSON 911S | 132 | 13:54:13 | 0-03:44:13 | 0-03:00:13 | 3 | 10 |
7046 | SENSEI | CAL 2/27 | 198 | 14:18:55 | 0-04:08:55 | 0-03:02:55 | 4 | 12 |
32 | MACUSHLA III | BRISTOL 35.5 | 147 | 14:10:07 | 0-04:00:07 | 0-03:11:07 | 5 | 15 |
8348 | RHAPSODY | OLSON 30 | 102 | 13:58:14 | 0-03:48:14 | 0-03:14:14 | 6 | 18 |
278 | BIG DOT | PACIFIC DOLPHIN | 270 | DNF | 7 | 21 | ||
8586 | REGARDLESS | TARTAN 41 | 102 | DNS | 8 | 2 |