Singlehanded Class 1 - PHRF less than 100 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
8933 | GEORGIA | CUSTOM | 75 | 21:16:09 | 2-10:56:09 | 2-02:36:09 | 1 | 1 |
42637 | X-DREAM | X-119 | 57 | 22:09:26 | 2-11:49:26 | 2-05:29:26 | 2 | 3 |
31657 | SPACE COWBOY | HOBIE 33 | 90 | 05:20:18 | 2-19:00:18 | 2-09:00:18 | 3 | 6 |
18987 | COYOTE | BENETEAU 40 | 63 | 03:36:38 | 2-17:16:38 | 2-10:16:38 | 4 | 7 |
28154 | SUNDOWNER | CUSTOM SC 50 | -24 | DNF | 5 | 8 |
Singlehanded Class 2 - PHRF 100 and over | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
52 | SABRINA | CORONADO 34 | 180 | 09:06:51 | 2-22:46:51 | 2-02:46:51 | 1 | 2 |
184 | SAIL A VIE | ERICSON 35 | 150 | 09:12:51 | 2-22:52:51 | 2-06:12:51 | 2 | 4 |
28874 | BERSERKER | ERICSON 38 | 117 | 05:57:10 | 2-19:37:10 | 2-06:37:10 | 3 | 5 |
132 | VELOCIOUS | SANTA CRUZ 27 | 141 | DNF | 4 | 8 | ||
18098 | CRINAN | C & C 30 | 177 | DNF | 4 | 8 | ||
49 | COLOR BLIND | MOORE 24 | 150 | DNF | 4 | 8 |
All Doublehanded Yachts | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
56 | AVALON | W-C 49 | 84 | 22:38:52 | 2-12:23:52 | 2-03:03:52 | 1 | 1 |
67248 | FOXX FYRE | YAMAHA 33 | 156 | 11:05:12 | 3-00:50:12 | 2-07:30:12 | 2 | 2 |
130 | BRAVO | PRETORIAN 35 | 132 | 09:13:52 | 2-22:58:52 | 2-08:18:52 | 3 | 3 |
7046 | SENSEI | CAL 2/27 | 198 | DNF | 4 | 4 |