Singlehanded Sailing Society

Vallejo 1-2 Race - 2000
Sunday Results (and Saturday)

Sunday, October 22nd - 17.5 MILES
Class I - Multihulls
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
30 JABBERWOCK BUCCANEER 35 30 12:24:18 1:54:18 1:45:33 1 19
3 GARY'S BOAT CORSAIR -27 12:23:43 1:53:43 2:01:35 2 36
 
Class II - PHRF 129 & under
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
69232 LONE WOLF HOBIE 33 90 12:24:51 1:59:51 1:33:36 1 7
18283 OPUS EXPRESS 27 129 12:40:37 2:15:37 1:38:00 2 10
0 DIANNE EXPRESS 27 129 12:41:38 2:16:38 1:39:01 3 11
18070 GWENDOLYN EXPRESS 27 129 12:47:36 2:22:36 1:44:58 4 18
28622 CULEBRA OLSON 34 99 12:44:16 2:19:16 1:50:24 5 26
4 PLAN B OLSON 29 93 12:43:20 2:18:20 1:51:13 6 27
447 LANIKAI CATALINA 42 102 12:50:01 2:25:01 1:55:16 7 29
87231 DEFIANCE SANTA CRUZ 40 48 12:34:39 2:09:39 1:55:39 8 30
28861 NA NA SAGA 43 78 12:45:34 2:20:34 1:57:49 9 31
87280 JOE HUNTER 54 42 12:35:58 2:10:58 1:58:43 10 32
50511 STRANGE ATTRACTOR EXPRESS 27 129 13:01:36 2:36:36 1:58:59 11 33
56 AVALON CENTURION 49 84 12:49:13 2:24:13 1:59:43 12 34
16 THUNDER WYLIE 34 126 13:02:18 2:37:18 2:00:33 13 35
31657 SPACE COWBOY HOBIE 33 96 DNS 14 44
97089 TRAVELER EXPRESS 34 99 DNS 14 44
18798 ANNALISE WYLIE 34 CUSTOM 108 DNS 14 44
14 POLAR BEAR ANTRIM 27 78 DNS 14 44
 
Class III - PHRF 130 to 168
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
8666 STARBUCK BLACKSOO 150 12:24:34 2:04:34 1:20:49 1 1
18360 SALTY HOTEL EXPRESS 27 135 12:22:10 2:02:10 1:22:47 2 2
999 MOORIGAMI MOORE 24 150 12:31:12 2:11:12 1:27:27 3 3
117 HALF OFF MOORE 24 150 12:34:26 2:14:26 1:30:41 4 6
8500 MIRAGE BLACKSOO 138 12:35:12 2:15:12 1:34:57 5 8
14 E-TYPE EXPRESS 27 135 12:39:42 2:19:42 1:40:19 6 12
15 TAILCHASER MOORE 24 150 12:44:20 2:24:20 1:40:35 7 13
18245 CHESAPEAKE MERIT 25 168 12:50:10 2:30:10 1:41:10 8 14
110 BARKING DOG OLSON 25 159 12:50:43 2:30:43 1:44:21 9 16
28071 STRIKE SLIP MERIT 25 168 12:53:28 2:33:28 1:44:28 10 17
8477 MIRAGE EXPRESS 27 135 12:45:16 2:25:16 1:45:53 11 20
28815 KELIKA HUNTER 33.5 150 12:50:20 2:30:20 1:46:35 12 22
132 VELOCIOUS SANTA CRUZ 27 141 12:50:27 2:30:27 1:49:20 13 24
8042 CONSTELLATION WYLIE 33 150 12:53:18 2:33:18 1:49:33 14 25
26 RED STRIPE OLSON 25 159 12:59:33 2:39:33 1:53:11 15 28
18328 TAMARIN SABRE 30 III 162 DNF 16 41
USA 48 MOLLY B25 135 DNF 16 41
8010 STORMRIDER APHRODITE 101 138 DNS 18 44
 
Class W - Wyliecat 30s
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
2 UNO WYLIECAT 30 141 12:30:52 2:10:52 1:29:44 1 4
3 SILKYE WYLIECAT 30 138 12:30:49 2:10:49 1:30:34 2 5
28207 KATZENJAMMER WYLIECAT 30 141 DNF 3 41
5 SEA SAW WYLIECAT 30 138 DNS 4 44
 
Class IV - PHRF 169 & over
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
825 TALISMAN BANANA J/22 186 12:46:49 2:31:49 1:37:34 1 9
5150 SHAZAM! SANTANA 22 234 13:05:25 2:50:25 1:42:10 2 15
8830 CHELONIA YANKEE 30 177 12:52:48 2:37:48 1:46:11 3 21
18222 STRAITJACKET POCKET ROCKET 174 DNS 4 44
18098 CRINAN C&C 30 177 DNS 4 44
37894 EMERALD YANKEE 30 174 DNS 4 44
15431 DREAM CHASER CATALINA 22 MK II 261 DNS 4 44
 
Class V - Non-Spinnaker
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
8499 JADED LOVER EXPRESS 27 129 12:35:37 2:25:37 1:47:59 1 23
103 GOOSE II NORDIC FOLKBOAT 252 13:28:03 3:18:03 2:04:33 2 37
42512 BORDERLINE OLSON 911SE 132 12:53:06 2:43:06 2:04:36 3 38
37146 TRUE NORTH C&C 37 117 12:49:53 2:39:53 2:05:46 4 39
77985 TIGER BEETLE N/M 45 42 12:32:39 2:22:39 2:10:24 5 40
32 MACUSHLA III BRISTOL 35.5 153 DNS 6 44
37368 AMANDA NEWPORT 30 II 174 DNS 6 44
8557 BUMPY C & C 35 MK II 129 DNS 6 44
469 BALENA WESTSAIL 32 228 DNS 6 44
8586 REGARDLESS TARTAN 41 102 DNS 6 44
 

Saturday Results Here

Home | Calendar | Application for Entry | Race Instructions

Sailing Linkswingo.comWeather Links