Skipper | Yacht Name | Latitude | Longitude | Speed | Course |
---|---|---|---|---|---|
DIVISION I - MULTIHULL | |||||
Gary Helms | Bad Boy (VHF) | 33:47 | 125:34 | 11 | 192 |
Michael Reppy | Nai'a | Just outside Golden Gate bridge; returning to fix damage. |
|||
DIVISION II - CLASS I | |||||
Ray Thayer | Wild Thing | 34:19 | 127:06 | 11 | 220 |
Chuck Beazell | Joe | 35:01 | 126:40 | 9 | 220 |
Eric Jungemann | Big Mon (VHF) | 35:31 | 125:34 | 7 | 210 |
Bruce Schwab | Rumbleseat | 34:44 | 126:29 | 9 | 221 |
Greg Morris | Slipstream | 36:03 | 126:01 | 7.5 | 221 |
DIVISION II - CLASS II | |||||
Mark Deppe | Berserker | 35:39 | 126:01 | 7.2 | 218 |
Ed English | Orange Blossom
Special |
36:15 | 125:56 | 7.5 | 205 |
Fred Hess | Bravo | Heard, but no position copied. | |||
Mike Jefferson | Foxx Fyre | 36:29 | 126:05 | 7.5 | 218 |
Rob Macfarlane | Tiger Beetle | 36:37 | 125:52 | 7 | 220 |
Barry Bristol | Coaster (VHF) | 35:43 | 125:41 | 7 | 220 |
Ken Roper | Harrier | 36:13 | 125:56 | 7 | 215 |
Terry McKelvey | Sensei (VHF) | No report | |||
Doug Graham | Big Dot | 35:56 | 125:23 | 5.5 | 240 |
'96 TransPac | SSS | Sailing Links | Weather Links | Hawaii