| Skipper | Yacht Name | Latitude deg:min |
Longitude deg:min |
Course deg M |
Speed knots |
Avg knots |
Miles from SF |
Miles to Hanalei |
|---|---|---|---|---|---|---|---|---|
| DIVISION I - MULTIHULL | ||||||||
| Gary Helms | Bad Boy (VHF) | No report | ||||||
| Michael Reppy | Nai'a | 30:11 | 135:27 | 205 | 10 | 4.87 | 793 | 1376 |
| DIVISION II - CLASS I | ||||||||
| Ray Thayer | Wild Thing | 25:36 | 146:31 | 245 | 9.5 | 8.76 | 1425 | 740 |
| Chuck Beazell | Joe | 27:21 | 145:48 | 240 | 7 | 7.64 | 1253 | 899 |
| Eric Jungemann | Big Mon (VHF) | No report | ||||||
| Bruce Schwab | Rumbleseat | 27:29 | 145:17 | 225 | 10+ | 8.02 | 1306 | 835 |
| Greg Morris | Slipstream | 29:16 | 141:32 | 276 | 5.5 | 6.64 | 1084 | 1056 |
| DIVISION II - CLASS II | ||||||||
| Mark Deppe | Berserker | 29:47 | 141:41 | 236 | 5.5 | 1059 | ||
| Ed English | Orange Blossom Special |
No report | ||||||
| Fred Hess | Bravo | 31:17 | 140:12 | 233 | 5.5 | 5.90 | 960 | 1166 |
| Mike Jefferson | Foxx Fyre | 30:08 | 139:51 | 235 | 5 | 6.02 | 980 | 1157 |
| Rob Macfarlane | Tiger Beetle | 25:36 | 146:31 | 235 | 5.5 | 8.72 | 1425 | 740 |
| Barry Bristol | Coaster (VHF) | 30:17 | 140:50 | 235 | ? | 6.22 | 1018 | 1113 |
| Ken Roper | Harrier | 30:24 | 141:18 | 215 | 5 | 6.36 | 1035 | 1093 |
| Terry McKelvey | Sensei (VHF) | 30:15 | 138:26 | 236 | 5.5 | 5.64 | 915 | 1229 |
| Doug Graham | Big Dot | 30:36 | 138:38 | 225 | 6 | 5.60 | 912 | 1226 |
NOTE: TIGER BEETLE has duplicated WILD THING's position? Bad data?
'96 TransPac | SSS | Sailing Links | Weather Links | Hawaii