Prev Next Tuesday, July 9, 1900 PDT
Top Chart Satellite Standings News Position Reports

BOAT            TIME      LAT           LONG           SPEED   COURSE  D to Go
                (PDT)                                 (knots)   (mag)   (nm)
___________________________________________________________________________
BADBOY          NOT HEARD
NAI'A           NOT HEARD
WILD THING      1900    23:10           157:28          8.5     233     125
JOE             1900    23:18           156:43          9       220     167
SLIPSTREAM      1900    24:28           150:32          7.5     245     512
BIG MON         1900    24:28           150:32          7.5     245     512
RUMBLESEAT      1900    23:47           155:47          7       235     224
BERSERKER       1900    26:49           149;42          5.6     236     600
ORANGE BLOSSOM  1900    25:29           149:27          6.3     236     585
BRAVO           1900    26:34           147:50          5       225     688
FOXXFYRE        1900    26:41           147:24          5.5     230     714
COASTER         NOT HEARD
TIGER BEETLE    1900    26:50           148:57          5.8     225     638
HARRIER         1900    26:12           148:44          6       215     637
SENSEI          1800    27:04           146:10          6.5     235     783
BIG DOT         1900    27:59           146:09          5       236     807

HTML formating in progress; above is Mike Jefferson's log

'96 TransPac | SSS | Sailing Links | Weather Links | Hawaii


Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942
415-332-5073 or 707-745-6979

This site maintained by Wingo Bay