Place | Skipper | Yacht Name | PCR rating |
Estimated adjusted |
Estimated elapsed |
ETA date/time |
---|---|---|---|---|---|---|
DIVISION I - MULTIHULL | ||||||
1 | Gary Helms | Bad Boy (VHF) | 0 | *See note below | 08 04:05 | |
2 | Michael Reppy | Nai'a | -42 | |||
DIVISION II - CLASS I | ||||||
1 | Bruce Schwab | Rumbleseat | 126 | 07 16:47 | 10 18:59 | 09 06:59 |
2 | Chuck Beazell | Joe | 47 | 09 04:19 | 10 08:00 | 08 20:00 |
3 | Eric Jungemann | Big Mon (VHF) | 102 | 10 10:25 | 12 22:29 | 11 10:29 |
4 | Greg Morris | Slipstream | 126 | 10 12:04 | 13 14:16 | 12 02:16 |
5 | Ray Thayer | Wild Thing | -90 | 11 19:55 | 09 14:55 | 08 02:55 |
DIVISION II - CLASS II | ||||||
1 | Doug Graham | Big Dot | 286 | 08 06:54 | 15 07:19 | 13 19:19 |
2 | Ken Roper | Harrier | 192 | 08 16:35 | 13 09:39 | 11 21:39 |
3 | Barry Bristol | Coaster (VHF) | 190 | 08 19:06 | 13 10:59 | 11 22:59 |
4 | Mark Deppe | Berserker | 147 | 09 02:34 | 12 17:08 | 11 05:08 |
5 | Rob Macfarlane | Tiger Beetle | 188 | 09 17:10 | 14 07:53 | 12 19:53 |
6 | Terry McKelvey | Sensei (VHF) | 228 | 09 17:13 | 15 07:29 | 13 19:29 |
7 | Ed English | Orange Blossom
Special |
156 | 09 17:47 | 13 13:39 | 12 01:39 |
8 | Mike Jefferson | Foxx Fyre | 180 | 10 05:11 | 14 15:11 | 13 03:11 |
9 | Fred Hess | Bravo | 164 | 10 21:18 | 14 21:53 | 13 09:53 |
*NOTE: Estimated times for Gary Helms are based on the first 30 hours of the race only.
'96 TransPac | SSS | Sailing Links | Weather Links