Place | Skipper | Yacht Name | PCR rating |
Estimated adjusted |
Estimated elapsed |
ETA date/time |
---|---|---|---|---|---|---|
DIVISION I - MULTIHULL | ||||||
1 | Gary Helms | Bad Boy (VHF) | 0 | *See note below | 08 04:05 | |
2 | Michael Reppy | Nai'a | -42 | 27 00:06 | 25 23:22 | 24 11:22 |
DIVISION II - CLASS I | ||||||
1 | Bruce Schwab | Rumbleseat | 126 | 07 19:20 | 10 21:32 | 09 09:32 |
2 | Chuck Beazell | Joe | 47 | 09 04:19 | 10 08:00 | 08 20:00 |
3 | Greg Morris | Slipstream | 126 | 10 02:20 | 13 04:32 | 11 16:32 |
4 | Eric Jungemann | Big Mon (VHF) | 102 | 10 14:43 | 13 02:47 | 11 14:47 |
5 | Ray Thayer | Wild Thing | -90 | 12 07:11 | 10 02:11 | 08 14:11 |
DIVISION II - CLASS II | ||||||
1 | Doug Graham | Big Dot | 286 | 08 12:55 | 15 13:20 | 14 01:20 |
2 | Ken Roper | Harrier | 192 | 08 22:29 | 13 15:33 | 12 03:33 |
3 | Barry Bristol | Coaster (VHF) | 190 | 09 11:25 | 14 03:18 | 12 15:18 |
4 | Mark Deppe | Berserker | 147 | 09 14:08 | 13 04:42 | 11 16:42 |
5 | Rob Macfarlane | Tiger Beetle | 188 | 09 17:42 | 14 08:24 | 12 20:24 |
6 | Ed English | Orange Blossom
Special |
156 | 10 02:57 | 13 22:49 | 12 10:49 |
7 | Terry McKelvey | Sensei (VHF) | 228 | 10 05:15 | 15 19:31 | 14 07:31 |
8 | Mike Jefferson | Foxx Fyre | 180 | 10 12:12 | 14 22:12 | 13 10:12 |
9 | Fred Hess | Bravo | 164 | 10 16:20 | 14 16:55 | 13 04:55 |
*NOTEs: Estimates for Gary Helms are based on the first 30 hours of the race only. Estimates for Mike Reppy are skewed by a three day delay for damage repair.
'96 TransPac | SSS | Sailing Links | Weather Links