Skipper | Yacht | Race# | Design | PHRF |
Greg Morris | Color Blind | 49 | Moore 24 | 150 |
Mike Dranginis | Compass Rose | 49 | Erikson 30+ | 171 |
John Guzzwell | Endangered Species | 16 | Custom 30' | 69 |
Ken Roper | Harrier | 77 | Finn Flyer 31 | 162 |
Bruce Nesbit | Razzberries | 99 | Olson 34 | 105 |
Bob Gay | Bravo | 130 | Pretorian 35 | 138 |
Jay Capell | Leilani Too | 3 | Catalina 36 | 153 |
DeLayne Brink | At Last | 10 | Sabre 38 Mk I | 160 |
Dale Parshall | Giggles | 7 | Baltic 38 | 102 |
Dave Smith | Magic Carpet Ride | ? | Passport 40 | 144 |
Stephen Faustina | Solitaire | 55 | Barnett 42 | 63 |
Bob Cranmer-Brown | Etosha | 97271 | Adler 60 foot ketch | 22 |
Steve Fossett | Lakota | 11 | 60' Grand Prix Tri | -160 |
Current Records | |
---|---|
MONOHULL | Ray
Thayer in 1996 - 10 days, 22 hours, 53 minutes
aboard his Brewer 60 WILD THING |
MULTIHULL |
Steve
Fossett in 1998 - 7 days, 22 hours, 38 minutes
aboard his 60' trimaran Lakota Previous: Peter Hogg in 1994 - 8 days, 20 hours, 3 minutes aboard his Antrim 40 Trimaran AOTEA |
TransPac Race Chair: | Terry McKelvey - (510) 527-9433 |
---|---|
EMail: | sensei@###.com |