Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Corinthian Race - 1997
Singlehanded Results (and Doublehanded)

Saturday, June 14th - 20 Miles

Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Corrected
Time
Div
Pos
Flt
Pos
DIVISION 1
11 SUNDOWNER BUCCANEER 33 TRI 21 12:40:12 0-02:30:12 0-02:23:12 1 4
65 GERRI F/27 20 DNS 2 26
DIVISION 2
8915 BIRD SWEDE 55 66 13:05:31 0-02:50:31 0-02:28:31 1 6
28227 WHITE KNUCKLES OLSON 30 96 13:23:44 0-03:08:44 0-02:36:44 2 11
18377 GIGGLES BALTIC 38 96 13:27:19 0-03:12:19 0-02:40:19 3 14
53360 SLIPSTREAM FARR 33 99 13:39:38 0-03:24:38 0-02:51:38 4 19
97299 WENLEMIR SWAN 47 78 DNF 5 22
18366 MAYBE J/29 117 DNF 5 22
59595 FULL CIRCLE SWAN 371 114 DNS 7 26
DIVISION 3
2 UNO WYLIECAT 30 144 13:23:06 0-03:03:06 0-02:15:06 1 1
8500 MIRAGE BLACKSOO 138 13:34:39 0-03:14:39 0-02:28:39 2 7
18252 ALCHEMY OLSON 25 159 13:49:09 0-03:29:09 0-02:36:09 3 9
8010 STORMRIDER APHRODITE 101 138 13:42:56 0-03:22:56 0-02:36:56 4 12
67533 CHIEF SANTA CRUZ 27 132 13:43:22 0-03:23:22 0-02:39:22 5 13
18192 LIPSTICK EXPRESS 27 135 13:49:51 0-03:29:51 0-02:44:51 6 16
97450 ON THE GO CAPRI 25 168 14:09:29 0-03:49:29 0-02:53:29 7 20
DIVISION 4
6403 IMPOSSIBLE RANGER 23 216 13:59:00 0-03:34:00 0-02:22:00 1 3
8830 CHELONIA YANKEE 30 177 13:49:31 0-03:24:31 0-02:25:31 2 5
18046 GOOSE ISLANDER BAHAMA 24 270 14:02:49 0-03:57:49 0-02:27:49 3 21
37099 NARWHAL NEWPORT 27 195 DNF 4 22
47895 T.G.T.I.T.W. SANTANA 22 234 DNS 5 26
DIVISION 5
608 SANTA MARIA SANTANA 22 234 14:06:59 0-03:36:59 0-02:18:59 1 2
37368 AMANDA NEWPORT 30 II 174 14:02:15 0-03:32:15 0-02:34:15 2 8
8557 BUMPY C & C 35 MK II 129 13:49:37 0-03:19:37 0-02:36:37 3 10
8586 REGARDLESS TARTAN 41 102 13:46:51 0-03:16:51 0-02:42:51 4 15
5348 BIGFOOT CHANCE 30/30 165 14:14:34 0-03:44:34 0-02:49:34 5 17
74 BERSERKER ERICSON 38 117 13:59:59 0-03:29:59 0-02:50:59 6 18
18063 NIDAROS II SANTANA 30/30 GP 117 DNF 7 22
28087 ISLAND TIME ISLANDER 28 204 DNS 8 2

Doublehanded Results Here

SSS Home Page | Calendar | Application for Entry | Race Instructions
Sailing Links | Weather Links

 
wingo.com