JANUARY | 22nd: | Skippers Meeting - Three Bridge Fiasco at OYC - 7:30 pm |
---|---|---|
25th: | SSS Three Bridge Fiasco Race and RESULTS! | |
FEBRUARY | 5th: | Trophy Presentation - Three Bridge Fiasco at OYC - 7:30 pm |
MARCH | 8th: | OYRA Shorthanded Spring Ocean Race ** |
26th: | Skippers Meeting - Farallones at OYC - 7:30 pm | |
29th: | SSS Singlehanded Farallones Race and RESULTS! | |
APRIL | 5th: | IYC Doublehanded Lightship Race |
9th: | Trophy Presentation - Farallones at OYC - 7:30 pm | |
26th: | BAMA Doublehanded Farallonesand RESULTS! | |
JUNE | 11th: | Skippers Meeting - Corinthian Race & Great Pacific Longitude Race
Seminar
at OYC - 7:30 pm |
14th: | SSS
Corinthian Race - followed by the Trophy Presentation
at CYC - 7:00 pm
Singlehanded RESULTS!and Doublehanded RESULTS! |
|
JULY | 9th: | Skippers Meeting - East Bay / Estuary Race at OYC - 7:30 pm |
12th: | SSS
East Bay / Estuary Race
Singlehanded RESULTS!and Doublehanded RESULTS! |
|
23rd: | Trophy Presentation - East Bay Race at OYC - 7:30 pm | |
AUGUST | 2nd: | EYC - Gracie & George Race |
6th: | Skippers Meeting - Pacific Longitude Race at OYC - 7:30 pm | |
13th-18th: | Great Pacific Longitude Race and RESULTS! | |
27th: | Trophy Presentation - Pacific Longitude Race at OYC - 7:30pm
Transpac Seminar |
|
OCTOBER | 4th: | OYRA Shorthanded Fall Ocean Race ** |
15th: | Skippers Meeting - Vallejo 1-2 Race at OYC - 7:30 pm | |
18th & 19th: | SSS Vallejo 1-2 Race - Saturday, Sundayand Combined RESULTS! | |
29th: | Trophy Presentation - Vallejo 1-2 Race at OYC - 7:30 pm
SSS Annual Meeting |
PLEASE NOTE: The OYRA Fall and Spring
Series of 8 races, which requires a separate application, has an "SSS"
Division for singlehanded and doublehanded entries.
Contact YRA for entry information at (415) 771-9500. ** "SPECIAL" OYRA event, with separate entry fee and application |