Sail
Number |
Yacht Name | Skipper Name | Yacht Type | PHRF | Finish
Time |
Elapsed
Time |
Corrected
Time |
Div
Pos |
---|---|---|---|---|---|---|---|---|
DIVISION 1 | ||||||||
74 | BERSERKER | MARK DEPPE | ERICSON 38 | 117 | 13:11:16 | 3-02:51:16 | 2-13:51:16 | 1 |
18377 | GIGGLES | DALE PARSHALL | BALTIC 38 | 96 | 11:05:47 | 3-00:45:47 | 2-14:05:47 | 2 |
7597 | AUDACIOUS | CARLTON ESHELMAN | PETERSON ONE TON | 108 | 14:17:34 | 3-03:57:34 | 2-15:57:34 | 3 |
87978 | SOLITAIRE | STEPHEN FAUSTINA | BARNETT 42 | 60 | 13:02:24 | 3-02:42:24 | 2-20:02:24 | 4 |
97299 | WENLEMIR | WEN LIN | SWAN 47 | 78 | DNF | 5 | ||
DIVISION 2 | ||||||||
261 | SIERRA EXPRESS | CRAIG O'CONNOR | CREALOCK 37 | 174 | 19:45:12 | 3-09:25:12 | 2-14:05:12 | 1 |
7046 | SENSEI | TERRY MCKELVEY | CAL 2/27 | 198 | 23:31:48 | 3-13:11:48 | 2-15:11:48 | 2 |
0 | DIANNE | STEPHEN HODGES | EXPRESS 27 | 135 | 21:30:13 | 3-11:10:13 | 2-20:10:13 | 3 |
0 | COMPASS ROSE | MIKE DRANGINIS | ERICSON 30+ | 168 | 19:34:10 | 4-09:14:10 | 3-14:34:10 | 4 |
0000 | MAGIC CARPET RIDE | DAVID SMITH | PASSPORT 40 | 144 | 13:16:00 | 5-02:56:00 | 4-10:56:00 | 5 |
8830 | CHELONIA | ED RUSZEL | YANKEE 30 | 177 | DNF | 6 | ||
356 | LEILANI TOO | JAY CAPELL | CATALINA 36 | 144 | DNF | 6 |
Sail
Number |
Yacht Name | Skipper Name | Yacht Type | PHRF | Finish
Time |
Elapsed
Time |
Corrected
Time |
Div
Pos |
---|---|---|---|---|---|---|---|---|
DIVISION 1 | ||||||||
18841 | SORCERER | GREG CODY | C&C 1/2 TON | 162 | 17:54:27 | 3-07:39:27 | 2-13:39:27 | 1 |
67248 | FOXX FYRE | MICHAEL JEFFERSON | YAMAHA 33 | 150 | 19:45:30 | 3-09:30:30 | 2-16:50:30 | 2 |
210 | NOW OR NEVER | ROBERT CRAWFORD | ERICSON 32 | 183 | DNF | 3 |