Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Vallejo 1-2 Race - 1997

Combined Results
Richmond - Vallejo - Richmond
(Saturday and Sunday results)

Saturday/Sunday, October 19th/20th

Pos Sail
Number
Yacht Name Yacht Type PHRF V1 V2 Total
Points
1 4 HONALEE HERRESHOFF ROZINANTE 28 228 3 8 11
2 406 DULCENEA CORONADO 27 228 2 10 12
3 2 UNO WYLIECAT 30 147 11 2 13
4 5150 SHAZAM! SANTANA 22 234 8 13 21
5 87231 DEFIANCE SANTA CRUZ 40 51 20 5 25
6 5044 TCHOUPITOULAS SANTANA 22 234 4 25 29
7 6403 IMPOSSIBLE RANGER 23 216 6 24 30
8 37894 EMERALD YANKEE 30 174 10 21 31
9 8830 CHELONIA YANKEE 30 177 16 18 34
10 18252 ALCHEMY OLSON 25 159 19 16 35
11 608 SANTA MARIA SANTANA 22 234 7 28 35
12 3 SILKYE WYLIE CAT 30 141 5 32 37
13 103 MOONCHILD OLSON 25 159 24 14 38
14 67388 BACARAT DOGMAN PETERSON 34 120 32 7 39
15 18245 CHESAPEAKE MERIT 25 168 17 23 40
16 28205 LIMELIGHT J/105 84 40 0.75 40.75
17 US 28369 PEGASUS XIV NEWLAND 368 54 15 26 41
18 8425 DOCTOR WHO MERIT 25 168 14 27 41
19 28134 OZONE OLSON 34 99 38 4 42
20 28302 RUMBLESEAT 30 SQUARE METRE 129 26 19 45
21 110 BARKING DOG OLSON 25 159 27 20 47
22 28227 WHITE KNUCKLES OLSON 30 96 33 15 48
23 28833 TIGER BEETLE NEWPORT 33 168 12 40 52
24 18377 GIGGLES BALTIC 38 96 44 9 53
25 28864 ORANGE BLOSSOM SPEC BENETEAU 35.7 144 37 16 53
26 28137 MOTORCYCLE IRENE EXPRESS 27 129 23 31 54
27 278 BIG DOT PACIFIC DOLPHIN 270 0.75 55 55.75
28 42512 BORDERLINE OLSON 911S 132 34 22 56
29 28900 SCORPIO WYLIE 42 CUSTOM 42 54 3 57
30 132 VELOCIOUS SANTA CRUZ 27 138 28 29 57
31 28622 CULEBRA OLSON 34 99 52 6 58
32 43433 BOTTOM LINE CHOATE 40 72 49 12 61
33 87526 GREY GHOST ZAAL 38 105 50 11 61
34 117 HALF OFF MOORE 24 150 22 41 63
35 508 TOO COOL CAPRI 22 204 13 56 69
36 354 OUZEL THUNDERBIRD 198 9 63 72
37 18192 LIPSTICK EXPRESS 27 129 29 44 73
38 198 HAWK ALBERG 30 225 25 48 73
39 97479 RAZZBERRIES OLSON 34 99 41 33 74
40 7597 AUDACIOUS PETERSON ONE TON 108 45 36 81
41 15 TAILCHASER MOORE 24 150 18 63 81
42 8477 MIRAGE EXPRESS 27 129 30 51 81
43 18222 STRAIT JACKET POCKET ROCKET 174 21 60 81
44 28340 DEFIANCE OLSON 34 99 46 37 83
45 67248 FOXX FYRE YAMAHA 33 150 39 46 85
46 77941 QUINTESSENCE OLSON 40 48 47 39 86
47 33 WILLIWAW CAL 9.2 DK 165 56 34 90
48 103 GOOSE II NORDIC FOLKBOAT 252 48 42 90
49 8499 JADED LOVER EXPRESS 27 129 31 60 91
50 87601 RED STRIPE OLSON 25 159 35 59 94
51 65 GERRI F/27 20 57 38 95
52 7046 SENSEI CAL 2/27 198 65 30 95
53 97930 FLYING TIGER SOVEREL 36 120 43 53 96
54 30 JABBERWOCK BUCCANEER 35 30 53 45 98
55 0 DIANNE EXPRESS 27 135 36 63 99
56 11 SUNDOWNER BUCCANEER 33 TRI 21 59 43 102
57 28815 KELIKA HUNTER 33.5 144 68 35 103
58 74 BERSERKER ERICSON 38 117 55 49 104
59 311 PELAGIC FANTASY NEWPORT 33-PH 168 42 63 105
60 87978 SOLITAIRE BARNETT 42 60 58 52 110
61 8010 STORMRIDER APHRODITE 101 138 63 47 110
62 18063 NIDAROS II SANTANA 30/30 GP 117 51 60 111
63 50 WHITE LIGHTNING J/29 117 62 50 112
64 8586 REGARDLESS TARTAN 41 102 61 54 115
65 28639 RUSALKA CHEOY LEE OS 40 186 65 57 122
66 8916 PRO RE NATA ISLANDER/ PETERSON 40 84 60 63 123
67 8431 ELLAN VANNIN GULF 29 PH 207 65 58 123
68 97299 WENLEMIR SWAN 47 78 64 63 127
69 USA 48 MOLLY B/25 135 68 63 131
70 8500 MIRAGE BLACKSOO 138 68 63 131
71 47895 T.G.T.I.T.W. SANTANA 22 234 68 63 131
72 37099 NARWHAL NEWPORT 27 195 68 63 131
73 97598 CAT PAWS OLSON 34 99 68 63 131

Saturday and Sunday Results Here

SSS Home Page | Calendar | Race Instructions | Sailing Links | Weather Links


Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942
415-332-5073 or 707-745-6979
 
wingo.com