Class I - Multihull | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
30 | JABBERWOCK | BUCCANEER 35 | 30 | 14:24:27 | 0-03:54:27 | 0-03:43:42 | 1 | 20 |
Class II - PHRF 129 & under | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
26 | KWAZY | WYLIE WABBIT | 126 | 14:07:12 | 0-03:42:12 | 0-02:57:03 | 1 | 1 |
28963 | 20/20 | J/105 | 84 | 14:15:23 | 0-03:50:23 | 0-03:20:17 | 2 | 6 |
28261 | AZURE | JEANNEAU 36 | 114 | 14:28:59 | 0-04:03:59 | 0-03:23:08 | 3 | 8 |
18798 | ANNALISE | WYLIE 34 | 108 | 14:40:43 | 0-04:15:43 | 0-03:37:01 | 4 | 15 |
18070 | GWENDOLYN | EXPRESS 27 | 129 | 14:51:14 | 0-04:26:14 | 0-03:40:00 | 5 | 17 |
97930 | FLYING TIGER | SOVEREL 36 | 120 | 14:50:49 | 0-04:25:49 | 0-03:42:49 | 6 | 19 |
18283 | OPUS | EXPRESS 27 | 129 | DNF | 7 | 26 | ||
18436 | CURMUDGEON | EXPRESS 27 | 129 | DNS | 8 | 27 |
Class III - PHRF 130 to 168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
18245 | CHESAPEAKE | MERIT 25 | 168 | 14:31:11 | 0-04:11:11 | 0-03:10:59 | 1 | 2 |
18663 | SURFARI | EXPRESS 27 | 135 | 14:21:30 | 0-04:01:30 | 0-03:13:07 | 2 | 3 |
110 | BARKING DOG | OLSON 25 | 159 | 14:36:49 | 0-04:16:49 | 0-03:19:50 | 3 | 5 |
6100 | EYRIE | HAWKFARM | 162 | 14:40:52 | 0-04:20:52 | 0-03:22:49 | 4 | 7 |
28066 | WAVE RIDER | HUNTER | 156 | 14:40:01 | 0-04:20:01 | 0-03:24:07 | 5 | 9 |
15 | TAILCHASER | MOORE 24 | 150 | 14:46:01 | 0-04:26:01 | 0-03:32:16 | 6 | 13 |
28071 | STRIKE SLIP | MERIT 25 | 168 | 15:10:01 | 0-04:50:01 | 0-03:49:49 | 7 | 23 |
Class IV - PHRF 169 & over | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
5044 | TCHOUPITOULAS | SANTANA 22 | 234 | 14:57:27 | 0-04:42:27 | 0-03:18:36 | 1 | 4 |
8475 | NANOOK | RANGER 23 | 222 | 15:00:50 | 0-04:45:50 | 0-03:26:17 | 2 | 10 |
6327 | COHIBA | CATALINA 27 | 213 | 14:59:05 | 0-04:44:05 | 0-03:27:45 | 3 | 11 |
8830 | CHELONIA | YANKEE 30 | 177 | 15:01:06 | 0-04:46:06 | 0-03:42:40 | 4 | 18 |
28614 | WISHFUL THINKING | MARINER CENTAUR 34 | 180 | 15:56:34 | 0-05:41:34 | 0-04:37:04 | 5 | 25 |
5843 | STAR RANGER | RANGER 26 | 204 | DNS | 6 | 27 |
Class V - Non-Spinnaker | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
42512 | BORDERLINE | OLSON 911S | 132 | 14:27:49 | 0-04:17:49 | 0-03:30:31 | 1 | 12 |
67388 | BACARAT | PETERSON 34 | 117 | 14:27:48 | 0-04:17:48 | 0-03:35:52 | 2 | 14 |
356 | LEILANI TOO | CATALINA 36 | 150 | 14:43:39 | 0-04:33:39 | 0-03:39:54 | 3 | 16 |
57927 | SLICKER | NORTH AMERICAN 40 | 84 | 14:28:35 | 0-04:18:35 | 0-03:48:29 | 4 | 21 |
18098 | CRINAN | C & C 30 | 177 | 15:02:12 | 0-04:52:12 | 0-03:48:46 | 5 | 22 |
32 | MACUSHLA III | BRISTOL 35.5 | 153 | 15:03:31 | 0-04:53:31 | 0-03:58:41 | 6 | 24 |
18659 | PICAROON | SANTANA 35 | 114 | DNS | 7 | 27 |