Class II - PHRF 129 & under | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28227 | WHITE KNUCKLES | OLSON 30 | 102 | 14:19:42 | 0-03:54:42 | 0-03:18:09 | 1 | 3 |
8933 | GEORGIA | CUSTOM | 75 | 14:30:30 | 0-04:05:30 | 0-03:38:37 | 2 | 8 |
18051 | LOGICAL SWITCH | EXPRESS 37 | 72 | 14:30:14 | 0-04:05:14 | 0-03:39:26 | 3 | 9 |
97089 | TRAVELER | EXPRESS 34 | 105 | 14:45:40 | 0-04:20:40 | 0-03:43:02 | 4 | 12 |
14 | POLAR BEAR | ANTRIM 27 | 78 | 14:40:04 | 0-04:15:04 | 0-03:47:07 | 5 | 14 |
97299 | WENLEMIR | SWAN 47 | 78 | 15:15:17 | 0-04:50:17 | 0-04:22:20 | 6 | 16 |
87 | NEXT WEEK | J-80 | 117 | 15:49:15 | 0-05:24:15 | 0-04:42:19 | 7 | 17 |
46145 | CONVERGENCE | J120 | 48 | DNF | 8 | 18 | ||
87231 | DEFIANCE | SANTA CRUZ 40 | 48 | DNS | 9 | 19 | ||
31657 | SPACE COWBOY | HOBIE 33 | 90 | DNS | 9 | 19 |
Class III - PHRF 130 to 168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
8666 | STARBUCK | BLACKSOO | 150 | 14:30:51 | 0-04:10:51 | 0-03:17:06 | 1 | 2 |
28259 | TINSLEY LIGHT V | WYLIECAT 30 | 144 | 14:32:23 | 0-04:12:23 | 0-03:20:47 | 2 | 4 |
67533 | CHIEF | SANTA CRUZ 27 | 141 | 14:39:23 | 0-04:19:23 | 0-03:28:51 | 3 | 5 |
18252 | ALCHEMY | OLSON 25 | 159 | 14:50:51 | 0-04:30:51 | 0-03:33:52 | 4 | 7 |
41381 | ISKRA | S-27.9 DB | 165 | 14:59:19 | 0-04:39:19 | 0-03:40:11 | 5 | 10 |
8010 | STORMRIDER | APHRODITE 101 | 138 | DNS | 6 | 19 |
Class IV - PHRF 169 & over | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
52 | SABRINA | CORONADO 34 | 180 | 14:35:10 | 0-04:20:10 | 0-03:15:40 | 1 | 1 |
5052 | GO DOG GO | SANTANA 22 | 234 | 15:11:57 | 0-04:56:57 | 0-03:33:06 | 2 | 6 |
37894 | EMERALD | YANKEE 30 | 174 | DNS | 3 | 19 | ||
6418 | QUILLA | RANGER 23 | 222 | DNS | 3 | 19 |
Class V - Non-Spinnaker | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28134 | OZONE | OLSON 34 | 99 | 14:28:15 | 0-04:18:15 | 0-03:42:46 | 1 | 11 |
28874 | BERSERKER | ERICSON 38 | 117 | 14:37:51 | 0-04:27:51 | 0-03:45:55 | 2 | 13 |
1073 | NITE MARE | CRYSLER 22 | 264 | 15:52:51 | 0-05:42:51 | 0-04:08:15 | 3 | 15 |
278 | BIG DOT | PACIFIC DOLPHIN | 270 | DNS | 4 | 19 | ||
196 | BROWN EYED GIRL | CATALINA 28 TM | 198 | DNS | 4 | 19 |