Singlehanded Class 2 - PHRF 130 & under | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
18481 | PUNK DOLPHIN | CUSTOM WYLIE 39 | 69 | 15:56:27 | 05:19:36 | 06:26:27 | 1 | 1 |
28227 | WHITE KNUCKLES | OLSON 30 | 102 | 16:07:41 | 05:42:23 | 06:37:41 | 2 | 2 |
16 | THUNDER | WYLIE 34 | 126 | 16:14:16 | 05:57:22 | 06:44:16 | 3 | 3 |
18192 | LIPSTICK | EXPRESS 27 | 129 | 16:17:53 | 06:02:02 | 06:47:53 | 4 | 4 |
28705 | OENO | J/105 | 84 | 16:36:53 | 06:05:17 | 07:06:53 | 5 | 6 |
8933 | GEORGIA | CUSTOM | 69 | 16:40:46 | 06:03:55 | 07:10:46 | 6 | 8 |
US 007 | SABRA | WYLIE CAT 39 | 102 | 17:12:36 | 06:47:18 | 07:42:36 | 7 | 14 |
77941 | QUINTESSENCE | OLSON 40 | 45 | * 17:41:01 | 06:55:46 | 08:11:01 | 8 | 21 |
97299 | WENLEMIR | SWAN 47 | 78 | * 18:23:14 | 07:49:32 | 08:53:14 | 9 | 27 |
28205 | LIMELIGHT | J/105 | 84 | DNF | 10 | 29 |
Singlehanded Class 3 - PHRF 131-168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
8666 | STARBUCK | BLACKSOO | 144 | 16:29:52 | 06:19:16 | 06:59:52 | 1 | 5 |
132 | VELOCIOUS | SANTA CRUZ 27 | 141 | 16:46:11 | 06:34:32 | 07:16:11 | 2 | 9 |
18252 | ALCHEMY | OLSON 25 | 159 | 16:47:25 | 06:42:04 | 07:17:25 | 3 | 10 |
28054 | DREAMTIME | OLSON 911 SE | 138 | 16:47:47 | 06:35:05 | 07:17:47 | 4 | 11 |
67533 | CHIEF | SANTA CRUZ 27 | 135 | 17:21:37 | 07:07:52 | 07:51:37 | 5 | 15 |
130 | BRAVO | PRETORIAN 35 | 132 | 17:31:18 | 07:16:30 | 08:01:18 | 6 | 16 |
8010 | STORMRIDER | APHRODITE 101 | 138 | 17:33:18 | 07:20:36 | 08:03:18 | 7 | 17 |
311 | PELAGIC FANTASY | NEWPORT 33-PH | 168 | 17:40:58 | 07:38:46 | 08:10:58 | 8 | 20 |
41381 | ISKRA | S-27.9 DB | 165 | 17:44:31 | 07:41:16 | 08:14:31 | 9 | 23 |
61 | MAL DE MAR | MOORE 24 | 150 | 17:47:22 | 07:38:52 | 08:17:22 | 10 | 24 |
USA 48 | MOLLY | B/25 | 138 | DNS | 11 | 32 |
Singlehanded Class 4 - PHRF 169 & over | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
406 | DULCENEA | CORONADO 27 | 228 | 16:40:42 | 06:59:30 | 07:10:42 | 1 | 7 |
5052 | GO DOG GO | SANTANA 22 | 234 | 16:55:25 | 07:16:19 | 07:25:25 | 2 | 12 |
6418 | QUILLA | RANGER 23 | 222 | 17:06:43 | 07:23:25 | 07:36:43 | 3 | 13 |
6677 | Y-KNOT | CAL 29 | 186 | 17:44:04 | 07:48:10 | 08:14:04 | 4 | 22 |
8873 | RED DRAGON | SCAMPI 30 | 174 | 17:49:36 | 07:49:30 | 08:19:36 | 5 | 26 |
37894 | EMERALD | YANKEE 30 | 174 | DNS | 6 | 32 | ||
47895 | T.G.T.I.T.W. | SANTANA 22 | 234 | DNS | 6 | 32 |
Singlehanded Class 5 - Non-Spinnaker | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28874 | BERSERKER | ERICSON 38 | 117 | 17:39:33 | 07:19:30 | 08:09:33 | 1 | 18 |
8557 | BUMPY | C & C 35 MK II | 129 | 17:39:53 | 07:24:02 | 08:09:53 | 2 | 19 |
103 | GOOSE II | NORDIC FOLKBOAT | 252 | 17:48:13 | 08:15:25 | 08:18:13 | 3 | 25 |
1073 | NITE MARE | CRYSLER 22 | 264 | * 18:47:27 | 09:18:51 | 09:17:27 | 4 | 28 |
18098 | CRINAN | C & C 30 | 177 | DNF | 5 | 29 | ||
519 | SPANKY | SANTANA 22 | 234 | DNF | 5 | 29 | ||
8586 | REGARDLESS | TARTAN 41 | 102 | DNS | 7 | 32 | ||
28639 | RUSALKA | CHEOY LEE OS 40 | 192 | DNS | 7 | 32 | ||
134 | STELLA BLUE | RANGER 33 | 156 | DNS | 7 | 32 | ||
56 | DREAMER | ERICSON 23 | 234 | DNS | 7 | 32 |
Doublehanded Class 1 - Multihulls | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
786 | E-2 | TORNADO | -93 | 15:26:04 | 03:52:31 | 05:56:04 | 1 | 1 |
28 | JA MON | FARRIER 25C | -45 | * 15:52:04 | 04:35:19 | 06:22:04 | 2 | 3 |
HULL 2 | NONE | F-27 | 21 | 15:57:23 | 05:03:44 | 06:27:23 | 3 | 8 |
74 | WINGIT | F/27 | 15 | 16:13:56 | 05:18:11 | 06:43:56 | 4 | 42 |
28910 | ERIN | ANTRIM 30+ | -45 | 16:14:47 | 04:58:02 | 06:44:47 | 5 | 44 |
28229 | PEGASUS | F/27 | 21 | 16:17:55 | 05:24:16 | 06:47:55 | 6 | 52 |
30 | JABBERWOCK | BUCCANEER 35 | 30 | 16:32:19 | 05:41:49 | 07:02:19 | 7 | 69 |
Doublehanded Class 2 - PHRF 130 & under | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
42637 | X-DREAM | X-119 | 57 | 15:51:54 | 05:10:51 | 06:21:54 | 1 | 2 |
8526 | YUCCA | EX 8:METRE | 90 | 15:53:54 | 05:24:24 | 06:23:54 | 2 | 5 |
87231 | DEFIANCE | SANTA CRUZ 40 | 48 | 15:54:21 | 05:10:09 | 06:24:21 | 3 | 6 |
8426 | MR McGREGOR | WYLIE WABBIT | 126 | 15:58:43 | 05:41:49 | 06:28:43 | 4 | 9 |
28134 | OZONE | OLSON 34 | 99 | 16:01:49 | 05:35:28 | 06:31:49 | 5 | 12 |
26 | KWAZY | WYLIE WABBIT | 126 | 16:02:24 | 05:45:30 | 06:32:24 | 6 | 14 |
8415 | W.P.O.D. | WYLIE WABBIT | 126 | 16:04:06 | 05:47:12 | 06:34:06 | 7 | 17 |
18695 | DANCE AWAY | SANTANA 35 | 114 | 16:04:37 | 05:43:31 | 06:34:37 | 8 | 19 |
97479 | RAZZBERRIES | OLSON 34 | 99 | 16:05:48 | 05:39:27 | 06:35:48 | 9 | 21 |
18478 | EXPEDITIOUS | EXPRESS 37 | 72 | 16:06:10 | 05:30:22 | 06:36:10 | 10 | 23 |
89 | PASSIONE | J-92 | 102 | 16:09:18 | 05:44:00 | 06:39:18 | 11 | 30 |
8398 | MOONSHINE | DOGPATCH 26 | 129 | 16:13:02 | 05:57:11 | 06:43:02 | 12 | 40 |
28274 | OWSLARAH | ANTRIM 27 | 78 | 16:15:31 | 05:41:49 | 06:45:31 | 13 | 46 |
14 | POLAR BEAR | ANTRIM 27 | 78 | 16:19:08 | 05:45:26 | 06:49:08 | 14 | 55 |
28927 | ABRACADABRA II | ANTRIM 27 | 78 | 16:22:17 | 05:48:35 | 06:52:17 | 15 | 63 |
87656 | STOP MAKING SENSE | SOVEREL 33 | 93 | 16:43:53 | 06:15:26 | 07:13:53 | 16 | 88 |
97089 | TRAVELER | EXPRESS 34 | 99 | 17:05:30 | 06:39:09 | 07:35:30 | 17 | 95 |
87700 | ELAN | EXPRESS 37 | 72 | 17:12:43 | 06:36:55 | 07:42:43 | 18 | 99 |
18275 | SALLY ANN | EXPRESS 37 | 72 | 17:13:10 | 06:37:22 | 07:43:10 | 19 | 100 |
43963 | EL PELLIN | J/92 | 102 | 17:18:03 | 06:52:45 | 07:48:03 | 20 | 103 |
28340 | RED SKY | OLSON 34 SM | 102 | 17:18:07 | 06:52:49 | 07:48:07 | 21 | 104 |
18431 | MELANGE | EXPRESS 37 | 72 | 17:18:21 | 06:42:33 | 07:48:21 | 22 | 105 |
18003 | HARP | CATALINA 38 | 117 | 17:20:09 | 07:00:06 | 07:50:09 | 23 | 106 |
18798 | ANNALISE | WYLIE 34 | 108 | 17:20:58 | 06:57:46 | 07:50:58 | 24 | 107 |
18282 | FLEXI-FLYER | SOVEREL 33 | 93 | 17:32:04 | 07:03:37 | 08:02:04 | 25 | 110 |
67630 | SPIRIT OF ELVIS | SANTANA 35 | 114 | 17:36:35 | 07:15:29 | 08:06:35 | 26 | 116 |
177 | WINDANCER | CATALINA 38 | 123 | 17:36:39 | 07:18:42 | 08:06:39 | 27 | 117 |
97930 | FLYING TIGER | SOVEREL 36 | 120 | 17:37:00 | 07:18:00 | 08:07:00 | 28 | 118 |
28618 | LEGENDARY | JEANNEAU 41 | 90 | * 17:39:02 | 07:09:32 | 08:09:02 | 29 | 120 |
87526 | GREY GHOST | ZAAL 38 | 105 | 18:05:14 | 07:40:59 | 08:35:14 | 30 | 133 |
71 | SPECTRA | COLUMBIA 45 | 126 | DNF | 31 | 134 | ||
28175 | RASCAL | WILDERNESS 30SX | 99 | DNF | 31 | 134 | ||
50 | WHITE LIGHTNING | J/29 | 117 | DNF | 31 | 134 | ||
13 | CASCADE | ANTRIM 27 | 78 | DNF | 31 | 134 | ||
18731 | COYOTE | WYLIE 34 | 129 | DNF | 31 | 134 | ||
1000 | AZZURA | AZZURA 310 | 63 | DNS | 36 | 153 |
Doublehanded Class 3 - PHRF 131-168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28137 | MOTORCYCLE IRENE | EXPRESS 27 | 135 | 16:01:55 | 05:48:10 | 06:31:55 | 1 | 13 |
18228 | OUTTA SIGHT | LASER 28 | 132 | 16:07:09 | 05:52:21 | 06:37:09 | 2 | 25 |
77539 | DESPERADO | EXPRESS 27 | 135 | 16:11:24 | 05:57:39 | 06:41:24 | 3 | 36 |
110 | BARKING DOG | OLSON 25 | 159 | 16:12:40 | 06:07:19 | 06:42:40 | 4 | 39 |
18245 | CHESAPEAKE | MERIT 25 | 168 | 16:17:43 | 06:15:31 | 06:47:43 | 5 | 50 |
2 | UNO | WYLIECAT 30 | 147 | 16:18:45 | 06:09:12 | 06:48:45 | 6 | 54 |
6113 | PREDATOR | HAWKFARM | 168 | 16:19:57 | 06:17:45 | 06:49:57 | 7 | 56 |
6116 | EL GAVILON | HAWKFARM | 162 | 16:21:20 | 06:17:02 | 06:51:20 | 8 | 59 |
460 | CURIOUS GEORGE | RANGER 33 | 162 | 16:35:54 | 06:31:36 | 07:05:54 | 9 | 73 |
16 | RAGTOP | J32 | 138 | 16:36:06 | 06:23:24 | 07:06:06 | 10 | 75 |
6100 | EYRIE | HAWKFARM | 162 | 16:38:05 | 06:33:47 | 07:08:05 | 11 | 79 |
74 | BALEINEAU | OLSON 25 | 159 | 16:39:44 | 06:34:23 | 07:09:44 | 12 | 80 |
8994 | IONE | J/30 | 141 | 16:39:54 | 06:28:15 | 07:09:54 | 13 | 81 |
18215 | THREE RING CIRCUS | OLSON 25 | 159 | 16:40:02 | 06:34:41 | 07:10:02 | 14 | 82 |
63336 | WARWHOOP | CONTESSA 33 | 138 | 16:42:10 | 06:29:28 | 07:12:10 | 15 | 84 |
18841 | SORCERER | C&C 1/2 TON | 162 | 16:42:30 | 06:38:12 | 07:12:30 | 16 | 85 |
77061 | QUICKIE | CAPRI 25 | 168 | 16:50:10 | 06:47:58 | 07:20:10 | 17 | 90 |
8465 | DOUBLE AGENT | MERIT 25 | 168 | 17:26:57 | 07:24:45 | 07:56:57 | 18 | 109 |
184 | SAIL A VIE | ERICSON 35 | 156 | 17:32:33 | 07:26:09 | 08:02:33 | 19 | 111 |
8238 | COAST STARLIGHT LTD | MORGAN 382 | 156 | 17:33:54 | 07:27:30 | 08:03:54 | 20 | 112 |
1086 | FAST LUCY | NONSUCH 36 | 156 | 17:39:02 | 07:32:38 | 08:09:02 | 21 | 120 |
19 | PASTIME | SCEPTRE 41 | 132 | 17:40:41 | 07:25:53 | 08:10:41 | 22 | 124 |
28071 | STRIKE SLIP | MERIT 25 | 168 | 17:41:41 | 07:39:29 | 08:11:41 | 23 | 126 |
67248 | FOXX FYRE | YAMAHA 33 | 150 | 17:42:12 | 07:33:42 | 08:12:12 | 24 | 127 |
18328 | TAMARIN | SABRE 30 III | 162 | DNF | 25 | 134 | ||
6103 | ROADHOUSE BLUES | HAWKFARM | 168 | DNF | 25 | 134 | ||
129 | GONE | MOORE 24 SC I/B | 162 | DNS | 27 | 153 |
Doublehanded Class 4 - PHRF 169 & over | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
825 | TALISMAN BANANA | J/22 | 180 | 16:14:18 | 06:16:18 | 06:44:18 | 1 | 43 |
5425 | SEQUEL | CATALINA 27 | 204 | 16:18:22 | 06:28:46 | 06:48:22 | 2 | 53 |
6491 | CHAOS | RANGER 23 | 216 | 16:29:26 | 06:44:02 | 06:59:26 | 3 | 66 |
6236 | CURRENT ASSET | ISLANDER 30 II | 186 | 16:31:05 | 06:35:11 | 07:01:05 | 4 | 68 |
6045 | FREYJA | CATALINA 27 | 198 | 16:33:27 | 06:41:45 | 07:03:27 | 5 | 71 |
5828 | ALLONS-Y | RANGER 26 | 204 | 16:34:43 | 06:45:07 | 07:04:43 | 6 | 72 |
265 | VOYAGER | RANGER 29 | 180 | 16:37:07 | 06:39:07 | 07:07:07 | 7 | 78 |
18222 | STRAIT JACKET | POCKET ROCKET | 174 | 16:43:42 | 06:43:36 | 07:13:42 | 8 | 87 |
6485 | TUTTO BENE | RANGER 23 | 210 | 16:49:14 | 07:01:44 | 07:19:14 | 9 | 89 |
77658 | SPINDRIFTER | TARTAN 30 | 183 | 16:57:31 | 07:00:34 | 07:27:31 | 10 | 92 |
18219 | WILD IRISH | YAMAHA 26 | 195 | 17:02:57 | 07:10:12 | 07:32:57 | 11 | 93 |
6090 | LATIN LASS | CATALINA 27 | 204 | 17:12:20 | 07:22:44 | 07:42:20 | 12 | 98 |
16354 | LELO TOO | TARTAN 30 | 180 | 17:14:55 | 07:16:55 | 07:44:55 | 13 | 102 |
28525 | FLYING CLOUD | RANGER 23 | 210 | 17:26:11 | 07:38:41 | 07:56:11 | 14 | 108 |
105 | PAPPY | WILDERNESS 21 | 222 | 17:35:59 | 07:52:41 | 08:05:59 | 15 | 113 |
196 | BROWN EYED GIRL | CATALINA 28 TM | 198 | 17:36:10 | 07:44:28 | 08:06:10 | 16 | 114 |
5150 | SHAZAM! | SANTANA 22 | 234 | 17:40:18 | 08:01:12 | 08:10:18 | 17 | 123 |
6327 | COHIBA | CATALINA 27 | 213 | 17:52:26 | 08:05:59 | 08:22:26 | 18 | 130 |
1263 | ACQUA DI VITA | ALBIN 30 | 180 | 17:55:27 | 07:57:27 | 08:25:27 | 19 | 131 |
3938 | DUET | RHODES SWIFTSURE 33 | 201 | DNF | 20 | 134 | ||
5044 | TCHOUPITOULAS | SANTANA 22 | 234 | DNF | 20 | 134 | ||
8431 | ELLAN VANNIN | GULF 29 PH | 207 | DNF | 20 | 134 | ||
5843 | STAR RANGER | RANGER 26 | 204 | DNF | 20 | 134 | ||
162 | MORNING STAR | VALIANT 32 | 171 | DNF | 20 | 134 | ||
39821 | GRENADIER | CONTESSA 32 | 192 | DNF | 20 | 134 | ||
6481 | ELAN | RANGER 23 | 222 | DNF | 20 | 134 | ||
8475 | NANOOK | RANGER 23 | 222 | DNF | 20 | 134 | ||
508 | TOO COOL | CAPRI 22 | 204 | DNS | 28 | 153 | ||
445 | EGRET | TARTAN 30 | 183 | DNS | 28 | 153 | ||
28614 | WISHFUL THINKING | MARINER CENTAUR 34 | 180 | DNS | 28 | 153 |
Doublehanded Class 5 - Non-Spinnaker | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
67388 | BACARAT | PETERSON 34 | 117 | 16:43:24 | 06:23:21 | 07:13:24 | 1 | 86 |
278 | BIG DOT | PACIFIC DOLPHIN | 270 | 17:03:56 | 07:37:26 | 07:33:56 | 2 | 94 |
28261 | AZURE | JEANNEAU 36 | 108 | 17:14:06 | 06:50:54 | 07:44:06 | 3 | 101 |
2224 | MAVERICK | ERICSON 39 | 105 | 17:36:25 | 07:12:10 | 08:06:25 | 4 | 115 |
8259 | QUICKSILVER | C&C39 | 102 | 17:37:41 | 07:12:23 | 08:07:41 | 5 | 119 |
18157 | HOOLIGAN | WESTSAIL 11.8 | 138 | 17:39:08 | 07:26:26 | 08:09:08 | 6 | 122 |
18849 | AFTER FIVE | CATALINA 27 | 204 | 17:41:11 | 07:51:35 | 08:11:11 | 7 | 125 |
356 | LEILANI TOO | CATALINA 36 | 150 | 17:45:34 | 07:37:04 | 08:15:34 | 8 | 128 |
8969 | AXEL HEYST | CUSTOM | 96 | 17:49:37 | 07:22:13 | 08:19:37 | 9 | 129 |
2557 | RUMMIE | CATALINA 27 | 213 | 18:02:47 | 08:16:20 | 08:32:47 | 10 | 132 |
32 | MACUSHLA III | BRISTOL 35.5 | 147 | DNF | 11 | 134 | ||
37368 | AMANDA | NEWPORT 30 II | 174 | DNS | 12 | 153 | ||
40880 | CHINA CLOUD | J/40 | 75 | DNS | 12 | 153 | ||
NONE | CHINA ROSE | INGRID 38 | 192 | DNS | 12 | 153 |
Doublehanded Class 6 - SF Bay 30 fleet | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
42512 | BORDERLINE | OLSON 911S | 132 | 16:10:14 | 05:55:26 | 06:40:14 | 1 | 32 |
18480 | ENIGMA | CAPO 30 | 126 | 16:21:40 | 06:04:46 | 06:51:40 | 2 | 60 |
28555 | JANE DOE | OLSON 911S | 132 | 16:25:11 | 06:10:23 | 06:55:11 | 3 | 65 |
28106 | REDUX | OLSON 911 S | 126 | DNF | 4 | 134 |
Doublehanded Class 7 - Express 27 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
18367 | SHENANIGANS | EXPRESS 27 | 129 | 15:59:49 | 05:43:58 | 06:29:49 | 1 | 10 |
5 | FLYING CIRCUS | EXPRESS 27 | 129 | 16:08:35 | 05:52:44 | 06:38:35 | 2 | 29 |
18283 | OPUS | EXPRESS 27 | 129 | 16:15:53 | 06:00:02 | 06:45:53 | 3 | 48 |
18070 | GWENDOLYN | EXPRESS 27 | 129 | 17:09:34 | 06:53:43 | 07:39:34 | 4 | 97 |
8444 | SWAMP DONKEY | EXPRESS 27 | 129 | DNF | 5 | 134 | ||
18436 | CURMUDGEON | EXPRESS 27 | 129 | DNS | 6 | 153 |
Doublehanded Class 8 - Moore 24 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
68 | GRUNTLED | MOORE 24 | 150 | 16:02:38 | 05:54:08 | 06:32:38 | 1 | 15 |
56 | ADIOS | MOORE 24 | 150 | 16:04:12 | 05:55:42 | 06:34:12 | 2 | 18 |
18242 | UMPQUA | MOORE 24 | 150 | 16:04:39 | 05:56:09 | 06:34:39 | 3 | 20 |
36 | MOORGASM | MOORE 24 | 150 | 16:06:35 | 05:58:05 | 06:36:35 | 4 | 24 |
77776 | HURRICANE | MOORE 24 | 150 | 16:07:52 | 05:59:22 | 06:37:52 | 5 | 26 |
55 | MERCEDES | MOORE 24 | 150 | 16:07:55 | 05:59:25 | 06:37:55 | 6 | 27 |
54 | SUNSHINE | MOORE 24 | 150 | 16:08:25 | 05:59:55 | 06:38:25 | 7 | 28 |
117 | HALF OFF | MOORE 24 | 150 | 16:09:21 | 06:00:51 | 06:39:21 | 8 | 31 |
29 | LEGS | MOORE 24 | 150 | 16:10:18 | 06:01:48 | 06:40:18 | 9 | 33 |
87266 | FRENZY | MOORE 24 | 150 | 16:10:53 | 06:02:23 | 06:40:53 | 10 | 34 |
41 | HOT ROD LINCOLN | MOORE 24 | 150 | 16:11:05 | 06:02:35 | 06:41:05 | 11 | 35 |
18878 | CADENZA | MOORE 24 | 150 | 16:11:25 | 06:02:55 | 06:41:25 | 12 | 37 |
121 | SNAFU-U | MOORE 24 | 150 | 16:12:34 | 06:04:04 | 06:42:34 | 13 | 38 |
102 | MINNOW | MOORE 24 | 150 | 16:13:28 | 06:04:58 | 06:43:28 | 14 | 41 |
27 | FREE FALL | MOORE 24 | 150 | 16:15:00 | 06:06:30 | 06:45:00 | 15 | 45 |
81 | NHELEW FEJJ | MOORE 24 | 150 | 16:15:41 | 06:07:11 | 06:45:41 | 16 | 47 |
69449 | PIXIE | MOORE 24 | 150 | 16:16:56 | 06:08:26 | 06:46:56 | 17 | 49 |
77 | MOORIGAMI | MOORE 24 | 150 | 16:17:54 | 06:09:24 | 06:47:54 | 18 | 51 |
51 | WET SPOT | MOORE 24 | 150 | 16:20:13 | 06:11:43 | 06:50:13 | 19 | 57 |
52 | KAMIKAZE | MOORE 24 | 150 | 16:20:35 | 06:12:05 | 06:50:35 | 20 | 58 |
24 | AIRBORNE | MOORE 24 | 150 | 16:22:09 | 06:13:39 | 06:52:09 | 21 | 62 |
70 | JOY RIDE | MOORE 24 | 150 | 16:22:28 | 06:13:58 | 06:52:28 | 22 | 64 |
49 | COLOR BLIND | MOORE 24 | 150 | 16:29:49 | 06:21:19 | 06:59:49 | 23 | 67 |
15 | TAILCHASER | MOORE 24 | 150 | 16:33:05 | 06:24:35 | 07:03:05 | 24 | 70 |
84 | NOBODY'S GIRL | MOORE 24 | 150 | 16:36:02 | 06:27:32 | 07:06:02 | 25 | 74 |
107 | TAZ | MOORE 24 | 150 | DNS | 26 | 153 | ||
98 | COOKIE JAR | MOORE 24 | 150 | DNS | 26 | 153 | ||
90 | UNA MAS | MOORE 24 | 150 | DNS | 26 | 153 |
Doublehanded Class 9 - J/105 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
103 | AQUAVIT | J/105 | 84 | 15:52:54 | 05:21:18 | 06:22:54 | 1 | 4 |
222 | SABERTOOTH | J/105 | 84 | 16:01:07 | 05:29:31 | 06:31:07 | 2 | 11 |
28905 | ORION | J/105 | 84 | 16:04:03 | 05:32:27 | 06:34:03 | 3 | 16 |
28831 | JOYRIDE | J/105 | 84 | 16:05:55 | 05:34:19 | 06:35:55 | 4 | 22 |
28963 | 20/20 | J/105 | 75 | 17:08:39 | 06:33:54 | 07:38:39 | 5 | 96 |
28558 | JOSE CUERVO | J/105 | 84 | DNF | 6 | 134 |
Doublehanded Class 10 - Olson 30 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
8942 | RUN WILD | OLSON 30 | 96 | 15:54:51 | 05:27:27 | 06:24:51 | 1 | 7 |
28219 | FAMILY HOUR | OLSON 30 | 96 | 16:21:50 | 05:54:26 | 06:51:50 | 2 | 61 |
11 | TSUNAMI | OLSON 30 | 96 | 16:36:25 | 06:09:01 | 07:06:25 | 3 | 76 |
18100 | SPEEDY GONZALES | OLSON 30 | 96 | 16:36:54 | 06:09:30 | 07:06:54 | 4 | 77 |
87014 | DRAGONSONG | OLSON 30 | 96 | 16:40:26 | 06:13:02 | 07:10:26 | 5 | 83 |
48 | NO MERCY | OLSON 30 | 96 | * 16:56:32 | 06:29:08 | 07:26:32 | 6 | 91 |