Class II - PHRF 129 & under | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
87377 | MY RUBBER DUCKY | HOBIE 33 | 90 | 14:01:36 | 0-03:36:36 | 0-02:59:51 | 1 | 2 |
18716 | ECHO | WYLIE 34 | 117 | 14:22:55 | 0-03:57:55 | 0-03:10:08 | 2 | 4 |
18436 | CURMUDGEON | EXPRESS 27 | 129 | 14:28:08 | 0-04:03:08 | 0-03:10:27 | 3 | 5 |
Class III - PHRF 130 to 168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
42512 | BORDERLINE | OLSON 911S | 132 | 14:23:10 | 0-04:03:10 | 0-03:09:16 | 1 | 3 |
184 | SAIL A VIE | ERICSON 35 | 156 | 14:35:24 | 0-04:15:24 | 0-03:11:42 | 2 | 6 |
67248 | FOXX FYRE | YAMAHA 33 | 156 | 14:39:30 | 0-04:19:30 | 0-03:15:48 | 3 | 7 |
41381 | ISKRA | S-27.9 DB | 165 | 14:46:00 | 0-04:26:00 | 0-03:18:37 | 4 | 9 |
198 | KOKIRI | CAVALIER 39 | 138 | 15:00:12 | 0-04:40:12 | 0-03:43:51 | 5 | 13 |
110 | BARKING DOG | OLSON 25 | 159 | DNS | 6 | 15 | ||
33 | WILLIWAW | CAL 9.2 DK | 165 | DNS | 6 | 15 | ||
18268 | MOONSHINE | O'DAY 34 | 153 | DNS | 6 | 15 |
Class IV - PHRF 169 & over | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
37368 | AMANDA | NEWPORT 30 II | 174 | 14:43:37 | 0-04:28:37 | 0-03:17:34 | 1 | 8 |
6327 | COHIBA | CATALINA 27 | 213 | 15:01:27 | 0-04:46:27 | 0-03:19:28 | 2 | 10 |
13 | KIA ORA 2 | TARTAN 30 | 183 | 15:05:15 | 0-04:50:15 | 0-03:35:31 | 3 | 12 |
617755 | MERILON | YORKTOWN 35 | 189 | 15:32:40 | 0-05:17:40 | 0-04:00:29 | 4 | 14 |
Class V - Non-Spinnaker | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
278 | BIG DOT | PACIFIC DOLPHIN | 270 | 14:47:00 | 0-04:37:00 | 0-02:46:45 | 1 | 1 |
77985 | TIGER BEETLE | IOR | 45 | 13:54:45 | 0-03:44:45 | 0-03:26:22 | 2 | 11 |