Class II - PHRF 129 & under | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
18798 | ANNALISE | WYLIE 34 | 108 | 14:38:50 | 0-04:13:50 | 0-03:29:44 | 1 | 13 |
447 | LANIKAI | CATALINA 42 | 102 | 14:45:08 | 0-04:20:08 | 0-03:38:29 | 2 | 15 |
97299 | WENLEMIR | SWAN 47 | 78 | 14:52:00 | 0-04:27:00 | 0-03:55:09 | 3 | 16 |
Class III - PHRF 130 to 168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
2 | UNO | WYLIECAT 30 | 147 | 14:12:50 | 0-03:52:50 | 0-02:52:48 | 1 | 1 |
8666 | STARBUCK | BLACKSOO | 150 | 14:19:03 | 0-03:59:03 | 0-02:57:48 | 2 | 3 |
67533 | CHIEF | SANTA CRUZ 27 | 141 | 14:24:55 | 0-04:04:55 | 0-03:07:20 | 3 | 5 |
18360 | SALTY HOTEL | EXPRESS 27 | 135 | 14:29:10 | 0-04:09:10 | 0-03:14:02 | 4 | 8 |
311 | PELAGIC FANTASY | NEWPORT 33-PH | 168 | 14:45:57 | 0-04:25:57 | 0-03:17:21 | 5 | 9 |
8010 | STORMRIDER | APHRODITE 101 | 138 | 14:34:43 | 0-04:14:43 | 0-03:18:22 | 6 | 10 |
Class IV - PHRF 169 & over | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
15431 | DREAM CHASER | CATALINA 22-MKII | 261 | 14:55:58 | 0-04:40:58 | 0-02:54:23 | 1 | 2 |
52 | SABRINA | CORONADO 34 | 180 | 14:28:28 | 0-04:13:28 | 0-02:59:58 | 2 | 4 |
8830 | CHELONIA | YANKEE 30 | 177 | 14:35:04 | 0-04:20:04 | 0-03:07:47 | 3 | 6 |
37894 | EMERALD | YANKEE 30 | 174 | 14:38:15 | 0-04:23:15 | 0-03:12:12 | 4 | 7 |
6418 | QUILLA | RANGER 23 | 222 | 15:05:45 | 0-04:50:45 | 0-03:20:06 | 5 | 11 |
Class V - Non-Spinnaker | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28874 | BERSERKER | ERICSON 38 | 117 | 14:24:54 | 0-04:14:54 | 0-03:27:07 | 1 | 12 |
196 | BROWN EYED GIRL | CATALINA 28 TM | 198 | 15:03:09 | 0-04:53:09 | 0-03:32:18 | 2 | 14 |
275 | ALLEGRO | CAPE DORY 30 | 207 | 16:54:35 | 0-06:44:35 | 0-05:20:03 | 3 | 17 |
130 | BRAVO | PRETORIAN 35 | 132 | DNF | 4 | 18 | ||
18098 | CRINAN | C & C 30 | 177 | DNS | 5 | 19 |