Class I - Multihulls | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28229 | PEGASUS | F/27 | 21 | 15:59:53 | 0-05:29:53 | 0-05:23:03 | 1 | 14 |
28 | JA MON | FARRIER 25C | -45 | 15:47:52 | 0-05:17:52 | 0-05:32:29 | 2 | 33 |
65 | GERRI | F/27 | 21 | 16:09:52 | 0-05:39:52 | 0-05:33:02 | 3 | 35 |
30 | JABBERWOCK | BUCCANEER 35 | 30 | 16:17:20 | 0-05:47:20 | 0-05:37:35 | 4 | 44 |
7 | DEFIANCE | CROSS 46 TRIMARAN | -45 | 15:58:03 | 0-05:28:03 | 0-05:42:40 | 5 | 49 |
Class II - PHRF 129 & under | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28905 | ORION | J/105 | 84 | 16:07:34 | 0-05:42:34 | 0-05:15:16 | 1 | 2 |
14 | POLAR BEAR | ANTRIM 27 | 78 | 16:06:45 | 0-05:41:45 | 0-05:16:24 | 2 | 6 |
26 | KWAZY | WYLIE WABBIT | 126 | 16:26:45 | 0-06:01:45 | 0-05:20:48 | 3 | 9 |
28227 | WHITE KNUCKLES | OLSON 30 | 102 | 16:19:07 | 0-05:54:07 | 0-05:20:58 | 4 | 10 |
18283 | OPUS | EXPRESS 27 | 129 | 16:28:47 | 0-06:03:47 | 0-05:21:51 | 5 | 11 |
87231 | DEFIANCE | SANTA CRUZ 40 | 48 | 16:06:24 | 0-05:41:24 | 0-05:25:48 | 6 | 16 |
97930 | FLYING TIGER | SOVEREL 36 | 120 | 16:33:16 | 0-06:08:16 | 0-05:29:16 | 7 | 24 |
97479 | RAZZBERRIES | OLSON 34 | 99 | 16:28:40 | 0-06:03:40 | 0-05:31:29 | 8 | 30 |
97089 | TRAVELER | EXPRESS 34 | 105 | 16:34:52 | 0-06:09:52 | 0-05:35:44 | 9 | 38 |
87280 | JOE | HUNTER 54 | 42 | 16:14:41 | 0-05:49:41 | 0-05:36:02 | 10 | 39 |
18798 | ANNALISE | WYLIE 34 | 108 | 16:36:51 | 0-06:11:51 | 0-05:36:45 | 11 | 41 |
28340 | RED SKY | OLSON 34 SM | 105 | 16:36:26 | 0-06:11:26 | 0-05:37:18 | 12 | 42 |
28154 | SUNDOWNER | CUSTOM SC 50 | -9 | 16:01:16 | 0-05:36:16 | 0-05:39:11 | 13 | 46 |
8933 | GEORGIA | CUSTOM | 75 | 16:30:09 | 0-06:05:09 | 0-05:40:46 | 14 | 48 |
447 | LANIKAI | CATALINA 42 | 102 | 16:41:23 | 0-06:16:23 | 0-05:43:14 | 15 | 50 |
X65 | WENLEMIR | SWAN 47 | 78 | DNF | 16 | 58 | ||
18003 | HARP | CATALINA 38 | 117 | DNS | 17 | 60 | ||
18377 | GIGGLES | BALTIC 38 | 102 | DNS | 17 | 60 |
Class III - PHRF 130 to 168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
18245 | CHESAPEAKE | MERIT 25 | 168 | 16:24:03 | 0-06:04:03 | 0-05:09:27 | 1 | 1 |
18328 | TAMARIN | SABRE 30 III | 162 | 16:28:15 | 0-06:08:15 | 0-05:15:36 | 2 | 3 |
28925 | ZILLA | B-25 | 135 | 16:19:52 | 0-05:59:52 | 0-05:15:59 | 3 | 5 |
28137 | MOTORCYCLE IRENE | EXPRESS 27 | 135 | 16:20:41 | 0-06:00:41 | 0-05:16:48 | 4 | 7 |
8666 | STARBUCK | BLACKSOO | 150 | 16:28:42 | 0-06:08:42 | 0-05:19:57 | 5 | 8 |
28066 | WAVE RIDER | HUNTER | 156 | 16:32:48 | 0-06:12:48 | 0-05:22:06 | 6 | 12 |
67533 | CHIEF | SANTA CRUZ 27 | 141 | 16:28:45 | 0-06:08:45 | 0-05:22:55 | 7 | 13 |
18360 | SALTY HOTEL | EXPRESS 27 | 135 | 16:30:07 | 0-06:10:07 | 0-05:26:14 | 8 | 17 |
2 | UNO | WYLIECAT 30 | 144 | 16:35:07 | 0-06:15:07 | 0-05:28:19 | 9 | 22 |
8500 | MIRAGE | BLACK SOO | 138 | 16:35:00 | 0-06:15:00 | 0-05:30:09 | 10 | 25 |
110 | BARKING DOG | OLSON 25 | 159 | 16:41:54 | 0-06:21:54 | 0-05:30:13 | 11 | 26 |
117 | HALF OFF | MOORE 24 | 150 | 16:39:41 | 0-06:19:41 | 0-05:30:56 | 12 | 27 |
8010 | STORMRIDER | APHRODITE 101 | 138 | 16:36:03 | 0-06:16:03 | 0-05:31:12 | 13 | 28 |
15 | TAILCHASER | MOORE 24 | 150 | 16:40:02 | 0-06:20:02 | 0-05:31:17 | 14 | 29 |
999 | MOORIGAMI | MOORE 24 | 150 | 16:40:39 | 0-06:20:39 | 0-05:31:54 | 15 | 32 |
28259 | TINSLEY LIGHT V | WYLIECAT 30 | 144 | 16:43:07 | 0-06:23:07 | 0-05:36:19 | 16 | 40 |
41381 | ISKRA | S-27.9 DB | 165 | 16:51:56 | 0-06:31:56 | 0-05:38:18 | 17 | 45 |
67248 | FOXX FYRE | YAMAHA 33 | 156 | 16:50:16 | 0-06:30:16 | 0-05:39:34 | 18 | 47 |
USA 48 | MOLLY | B/25 | 135 | DNS | 19 | 60 | ||
132 | VELOCIOUS | SANTA CRUZ 27 | 141 | DNS | 19 | 60 | ||
18242 | UMPQUA | MOORE 24 | 150 | DNS | 19 | 60 |
Class IV - PHRF 169 & over | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
406 | DULCENEA | CORONADO 27 | 228 | 16:45:02 | 0-06:30:02 | 0-05:15:56 | 1 | 4 |
825 | TALISMAN BANANA | J/22 | 186 | 16:39:10 | 0-06:24:10 | 0-05:23:43 | 2 | 15 |
5044 | TCHOUPITOULAS | SANTANA 22 | 234 | 16:57:55 | 0-06:42:55 | 0-05:26:52 | 3 | 18 |
15431 | DREAM CHASER | CATALINA 22-MKII | 261 | 17:06:49 | 0-06:51:49 | 0-05:26:59 | 4 | 19 |
8830 | CHELONIA | YANKEE 30 | 177 | 16:39:34 | 0-06:24:34 | 0-05:27:02 | 5 | 20 |
52 | SABRINA | CORONADO 34 | 180 | 16:41:39 | 0-06:26:39 | 0-05:28:09 | 6 | 21 |
5052 | GO DOG GO | SANTANA 22 | 234 | 17:00:17 | 0-06:45:17 | 0-05:29:14 | 7 | 23 |
5150 | SHAZAM! | SANTANA 22 | 234 | 17:02:48 | 0-06:47:48 | 0-05:31:45 | 8 | 31 |
6236 | CURRENT ASSET | ISLANDER 30 II | 186 | 16:48:22 | 0-06:33:22 | 0-05:32:55 | 9 | 34 |
37894 | EMERALD | YANKEE 30 | 174 | 16:45:42 | 0-06:30:42 | 0-05:34:09 | 10 | 37 |
18222 | STRAIT JACKET | POCKET ROCKET | 174 | 16:48:59 | 0-06:33:59 | 0-05:37:26 | 11 | 43 |
6327 | COHIBA | CATALINA 27 | 213 | DNS | 12 | 60 |
Class V - Non-Spinnaker | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
608 | SANTA MARIA | SANTANA 22 | 234 | 16:59:31 | 0-06:49:31 | 0-05:33:28 | 1 | 36 |
103 | GOOSE II | NORDIC FOLKBOAT | 252 | 17:21:20 | 0-07:11:20 | 0-05:49:26 | 2 | 51 |
77985 | TIGER BEETLE | IOR | 45 | 16:19:20 | 0-06:09:20 | 0-05:54:42 | 3 | 52 |
28874 | BERSERKER | ERICSON 38 | 117 | 16:49:46 | 0-06:39:46 | 0-06:01:44 | 4 | 53 |
7046 | SENSEI | CAL 2/27 | 198 | 17:20:31 | 0-07:10:31 | 0-06:06:10 | 5 | 54 |
37368 | AMANDA | NEWPORT 30 II | 174 | 17:13:10 | 0-07:03:10 | 0-06:06:37 | 6 | 55 |
1073 | NITE MARE | CRYSLER 22 | 264 | 17:44:37 | 0-07:34:37 | 0-06:08:49 | 7 | 56 |
8586 | REGARDLESS | TARTAN 41 | 102 | 17:02:38 | 0-06:52:38 | 0-06:19:29 | 8 | 57 |
8499 | JADED LOVER | EXPRESS 27 | 129 | DNF | 9 | 58 | ||
32 | MACUSHLA III | BRISTOL 35.5 | 153 | DNS | 10 | 60 | ||
67388 | BACARAT | PETERSON 34 | 117 | DNS | 10 | 60 |
**NOTE: My apologies
for an error introduced on 10/28... Attempting to post Race Committee
updates for Saturday, I accidently posted them for Sunday instead.
Original Sunday results have now been restored (10/31) as well as the Saturday
corrections done on 10/28.
Joseph Oster,
SSS webmaster
|