Class I - Multihulls | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28 | JA MON | FARRIER 25C | -45 | 16:12:14 | 0-05:42:14 | 0-05:55:21 | 1 | 17 |
28229 | PEGASUS | F/27 | 21 | 16:34:11 | 0-06:04:11 | 0-05:58:03 | 2 | 19 |
65 | GERRI | F/27 | 21 | 16:39:13 | 0-06:09:13 | 0-06:03:05 | 3 | 23 |
30 | JABBERWOCK | BUCCANEER 35 | 30 | 17:12:23 | 0-06:42:23 | 0-06:33:38 | 4 | 37 |
7 | DEFIANCE | CROSS 46 TRIMARAN | -45 | DNF | 5 | 44 |
Class II - PHRF 129 & under | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28227 | WHITE KNUCKLES | OLSON 30 | 102 | 16:15:01 | 0-05:50:01 | 0-05:20:16 | 1 | 4 |
28905 | ORION | J/105 | 84 | 16:15:22 | 0-05:50:22 | 0-05:25:52 | 2 | 8 |
18283 | OPUS | EXPRESS 27 | 129 | 16:29:13 | 0-06:04:13 | 0-05:26:35 | 3 | 9 |
97479 | RAZZBERRIES | OLSON 34 | 99 | 16:53:37 | 0-06:28:37 | 0-05:59:44 | 4 | 20 |
28154 | SUNDOWNER | CUSTOM SC 50 | -9 | 16:32:02 | 0-06:07:02 | 0-06:09:39 | 5 | 27 |
28340 | RED SKY | OLSON 34 SM | 105 | 17:10:18 | 0-06:45:18 | 0-06:14:40 | 6 | 29 |
18003 | HARP | CATALINA 38 | 117 | 17:15:10 | 0-06:50:10 | 0-06:16:02 | 7 | 30 |
97930 | FLYING TIGER | SOVEREL 36 | 120 | 17:28:27 | 0-07:03:27 | 0-06:28:27 | 8 | 34 |
18377 | GIGGLES | BALTIC 38 | 102 | 17:23:41 | 0-06:58:41 | 0-06:28:56 | 9 | 35 |
8933 | GEORGIA | CUSTOM | 75 | 17:21:38 | 0-06:56:38 | 0-06:34:45 | 10 | 39 |
87280 | JOE | HUNTER 54 | 42 | 17:16:35 | 0-06:51:35 | 0-06:39:20 | 11 | 42 |
18798 | ANNALISE | WYLIE 34 | 108 | DNF | 12 | 44 | ||
87231 | DEFIANCE | SANTA CRUZ 40 | 48 | DNF | 12 | 44 | ||
447 | LANIKAI | CATALINA 42 | 102 | DNF | 12 | 44 | ||
14 | POLAR BEAR | ANTRIM 27 | 78 | DNF | 12 | 44 | ||
97089 | TRAVELER | EXPRESS 34 | 105 | DNF | 12 | 44 | ||
26 | KWAZY | WYLIE WABBIT | 126 | DNS | 17 | 58 | ||
X65 | WENLEMIR | SWAN 47 | 78 | DNS | 17 | 58 |
Class III - PHRF 130 to 168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
117 | HALF OFF | MOORE 24 | 150 | 16:16:20 | 0-05:56:20 | 0-05:12:35 | 1 | 1 |
28137 | MOTORCYCLE IRENE | EXPRESS 27 | 135 | 16:14:41 | 0-05:54:41 | 0-05:15:18 | 2 | 2 |
18242 | UMPQUA | MOORE 24 | 150 | 16:19:53 | 0-05:59:53 | 0-05:16:08 | 3 | 3 |
28925 | ZILLA | B-25 | 135 | 16:20:22 | 0-06:00:22 | 0-05:20:59 | 4 | 5 |
2 | UNO | WYLIECAT 30 | 144 | 16:23:42 | 0-06:03:42 | 0-05:21:42 | 5 | 6 |
999 | MOORIGAMI | MOORE 24 | 150 | 16:32:28 | 0-06:12:28 | 0-05:28:43 | 6 | 10 |
15 | TAILCHASER | MOORE 24 | 150 | 16:37:35 | 0-06:17:35 | 0-05:33:50 | 7 | 12 |
18245 | CHESAPEAKE | MERIT 25 | 168 | 16:43:42 | 0-06:23:42 | 0-05:34:42 | 8 | 13 |
18360 | SALTY HOTEL | EXPRESS 27 | 135 | 16:39:44 | 0-06:19:44 | 0-05:40:21 | 9 | 14 |
110 | BARKING DOG | OLSON 25 | 159 | 16:54:52 | 0-06:34:52 | 0-05:48:29 | 10 | 16 |
18328 | TAMARIN | SABRE 30 III | 162 | 17:15:54 | 0-06:55:54 | 0-06:08:39 | 11 | 25 |
28066 | WAVE RIDER | HUNTER | 156 | 17:15:01 | 0-06:55:01 | 0-06:09:31 | 12 | 26 |
8010 | STORMRIDER | APHRODITE 101 | 138 | 17:17:09 | 0-06:57:09 | 0-06:16:54 | 13 | 31 |
8666 | STARBUCK | BLACKSOO | 150 | 17:20:45 | 0-07:00:45 | 0-06:17:00 | 14 | 32 |
8500 | MIRAGE | BLACK SOO | 138 | 17:35:50 | 0-07:15:50 | 0-06:35:35 | 15 | 40 |
28259 | TINSLEY LIGHT V | WYLIECAT 30 | 144 | DNF | 16 | 44 | ||
41381 | ISKRA | S-27.9 DB | 165 | DNF | 16 | 44 | ||
67533 | CHIEF | SANTA CRUZ 27 | 141 | DNS | 18 | 58 | ||
67248 | FOXX FYRE | YAMAHA 33 | 156 | DNS | 18 | 58 | ||
USA 48 | MOLLY | B/25 | 135 | DNS | 18 | 58 | ||
132 | VELOCIOUS | SANTA CRUZ 27 | 141 | DNS | 18 | 58 |
Class IV - PHRF 169 & over | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
825 | TALISMAN BANANA | J/22 | 186 | 16:34:07 | 0-06:19:07 | 0-05:24:52 | 1 | 7 |
406 | DULCENEA | CORONADO 27 | 228 | 16:51:59 | 0-06:36:59 | 0-05:30:29 | 2 | 11 |
5150 | SHAZAM! | SANTANA 22 | 234 | 17:04:48 | 0-06:49:48 | 0-05:41:33 | 3 | 15 |
37894 | EMERALD | YANKEE 30 | 174 | 17:06:04 | 0-06:51:04 | 0-06:00:19 | 4 | 21 |
18222 | STRAIT JACKET | POCKET ROCKET | 174 | 17:07:28 | 0-06:52:28 | 0-06:01:43 | 5 | 22 |
8830 | CHELONIA | YANKEE 30 | 177 | 17:20:30 | 0-07:05:30 | 0-06:13:52 | 6 | 28 |
15431 | DREAM CHASER | CATALINA 22-MKII | 261 | 18:01:04 | 0-07:46:04 | 0-06:29:56 | 7 | 36 |
52 | SABRINA | CORONADO 34 | 180 | DNF | 8 | 44 | ||
6236 | CURRENT ASSET | ISLANDER 30 II | 186 | DNF | 8 | 44 | ||
5052 | GO DOG GO | SANTANA 22 | 234 | DNF | 8 | 44 | ||
6327 | COHIBA | CATALINA 27 | 213 | DNF | 8 | 44 | ||
5044 | TCHOUPITOULAS | SANTANA 22 | 234 | DNS | 12 | 58 |
Class V - Non-Spinnaker | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
8499 | JADED LOVER | EXPRESS 27 | 129 | 16:45:34 | 0-06:35:34 | 0-05:57:56 | 1 | 18 |
608 | SANTA MARIA | SANTANA 22 | 234 | 17:26:32 | 0-07:16:32 | 0-06:08:17 | 2 | 24 |
77985 | TIGER BEETLE | IOR | 45 | 16:42:28 | 0-06:32:28 | 0-06:19:20 | 3 | 33 |
103 | GOOSE II | NORDIC FOLKBOAT | 252 | 17:58:12 | 0-07:48:12 | 0-06:34:42 | 4 | 38 |
28874 | BERSERKER | ERICSON 38 | 117 | 17:22:38 | 0-07:12:38 | 0-06:38:30 | 5 | 41 |
7046 | SENSEI | CAL 2/27 | 198 | 17:51:21 | 0-07:41:21 | 0-06:43:36 | 6 | 43 |
37368 | AMANDA | NEWPORT 30 II | 174 | DNF | 7 | 44 | ||
1073 | NITE MARE | CRYSLER 22 | 264 | DNF | 7 | 44 | ||
8586 | REGARDLESS | TARTAN 41 | 102 | DNS | 9 | 58 | ||
32 | MACUSHLA III | BRISTOL 35.5 | 153 | DNS | 9 | 58 | ||
67388 | BACARAT | PETERSON 34 | 117 | DNS | 9 | 58 |
**NOTE: My apologies
for an error introduced on 10/28... Attempting to post Race Committee
updates for Saturday, I accidently posted them for Sunday instead.
Original Sunday results have now been restored (10/31) as well as the Saturday
corrections done on 10/28.
Joseph Oster,
SSS webmaster
|