Class I - Multihulls | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
50327 | MACH TURTLE | F-27 | 9 | 13:55:52 | 3:25:52 | 3:22:52 | 1 | 7 |
Class II - PHRF 129 & under | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
18283 | OPUS | EXPRESS 27 | 129 | 14:23:35 | 3:58:35 | 3:15:35 | 1 | 4 |
18719 | SCOOP | WYLIE 34 | 120 | 14:28:55 | 4:03:55 | 3:23:55 | 2 | 10 |
42637 | X-DREAM | X-119 | 60 | 14:14:08 | 3:49:08 | 3:29:08 | 3 | 13 |
18003 | HARP | CATALINA 38 | 123 | 14:36:26 | 4:11:26 | 3:30:26 | 4 | 15 |
18070 | GWENDOLYN | EXPRESS 27 | 129 | 14:40:48 | 4:15:48 | 3:32:48 | 5 | 16 |
18798 | ANNALISE | WYLIE 34 CUSTOM | 108 | 14:35:18 | 4:10:18 | 3:34:18 | 6 | 17 |
97930 | FLYING TIGER | SOVEREL 36 TM | 120 | 15:11:44 | 4:46:44 | 4:06:44 | 7 | 22 |
Class III - PHRF 130 to 168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
3 | SILKYE | WYLIECAT 30 | 138 | 14:05:35 | 3:45:35 | 2:59:35 | 1 | 1 |
2 | UNO | WYLIECAT 30 | 141 | 14:16:54 | 3:56:54 | 3:09:54 | 2 | 2 |
28890 | CARLENE | WYLIECAT 30 | 138 | 14:21:51 | 4:01:51 | 3:15:51 | 3 | 5 |
42512 | BORDERLINE | OLSON 911SE | 132 | 14:25:51 | 4:05:51 | 3:21:51 | 4 | 6 |
18360 | SALTY HOTEL | EXPRESS 27 | 135 | 14:28:29 | 4:08:29 | 3:23:29 | 5 | 8 |
110 | BARKING DOG | OLSON 25 | 159 | 14:38:22 | 4:18:22 | 3:25:22 | 6 | 11 |
18192 | LIPSTICK | EXPRESS 27 | 135 | 14:41:05 | 4:21:05 | 3:36:05 | 7 | 18 |
15 | TAILCHASER | MOORE 24 | 150 | 14:52:56 | 4:32:56 | 3:42:56 | 8 | 19 |
26 | RED STRIPE | OLSON 25 | 159 | 15:13:53 | 4:53:53 | 4:00:53 | 9 | 21 |
Class IV - PHRF 169 & over | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
18222 | STRAITJACKET | POCKET ROCKET | 174 | 14:28:23 | 4:13:23 | 3:15:23 | 1 | 3 |
5150 | SHAZAM! | SANTANA 22 | 234 | 14:59:17 | 4:44:17 | 3:26:17 | 2 | 12 |
37368 | AMANDA | NEWPORT 30 II | 174 | 14:42:28 | 4:27:28 | 3:29:28 | 3 | 14 |
105 | PAPPY | WILDERNESS 21 | 222 | 15:14:09 | 4:59:09 | 3:45:09 | 4 | 20 |
2 | WILD MOOSE | GREAT HARBOR 26 | 195 | DNF | 5 | 24 |
Class V - Non-Spinnaker | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
71 | SPECTRA | COLUMBIA 45 | 126 | 14:15:51 | 4:05:51 | 3:23:51 | 1 | 9 |
32 | MACUSHLA III | BRISTOL 35.5 | 153 | 15:43:38 | 5:33:38 | 4:42:38 | 2 | 23 |
W11.8 | WESTERLY | WESTSAIL 39 | 138 | DNF | 3 | 24 | ||
37146 | TRUE NORTH | C&C 37 | 117 | DNS | 4 | 26 |