Class I - Multihulls | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28229 | PEGASUS | F-27 | 21 | 13:53:32 | 3:23:32 | 3:16:32 | 1 | 1 |
74 | WINGIT | F/27 | 15 | 13:53:24 | 3:23:24 | 3:18:24 | 2 | 2 |
Class II - PHRF 129 & under | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
14 | POLAR BEAR | ANTRIM 27 | 78 | 14:30:43 | 4:05:43 | 3:39:43 | 1 | 7 |
97479 | RAZZBERRIES | OLSON 34 | 99 | 14:38:47 | 4:13:47 | 3:40:47 | 2 | 8 |
97089 | TRAVELER | EXPRESS 34 | 99 | 14:53:43 | 4:28:43 | 3:55:43 | 3 | 12 |
8933 | GEORGIA | CUSTOM | 75 | DNF | 4 | 17 | ||
31657 | SPACE COWBOY | HOBIE 33 | 96 | DNS | 5 | 18 |
Class III - PHRF 130 to 168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
8666 | STARBUCK | BLACKSOO | 150 | 14:29:09 | 4:09:09 | 3:19:09 | 1 | 3 |
8010 | STORMRIDER | APHRODITE 101 | 138 | 14:51:18 | 4:31:18 | 3:45:18 | 2 | 9 |
USA 48 | MOLLY | B25 | 135 | 15:00:11 | 4:40:11 | 3:55:11 | 3 | 11 |
18252 | ALCHEMY | OLSON 25 | 159 | DNS | 4 | 18 |
Class IV - PHRF 169 & over | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
5044 | TCHOUPITOULAS | SANTANA 22 | 234 | 15:08:40 | 4:53:40 | 3:35:40 | 1 | 5 |
6677 | Y-KNOT | CAL 29 | 186 | 15:09:54 | 4:54:54 | 3:52:54 | 2 | 10 |
15431 | DREAM CHASER | CATALINA 22 MK II | 261 | 16:03:08 | 5:48:08 | 4:21:08 | 3 | 16 |
8830 | CHELONIA | YANKEE 30 | 177 | DNS | 4 | 18 | ||
37894 | EMERALD | YANKEE 30 | 174 | DNS | 5 | 18 |
Class V - Non-Spinnaker | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28861 | NA NA | SAGA 43 | 78 | 14:08:19 | 3:58:19 | 3:32:19 | 1 | 4 |
8557 | BUMPY | C & C 35 MK II | 129 | 14:32:12 | 4:22:12 | 3:39:12 | 2 | 6 |
28874 | BERSERKER | ERICSON 38 | 117 | 14:50:48 | 4:40:48 | 4:01:48 | 3 | 13 |
103 | GOOSE II | NORDIC FOLKBOAT | 252 | 15:43:33 | 5:33:33 | 4:09:33 | 4 | 14 |
76 | FRIHED | FOLKBOAT | 252 | 15:47:15 | 5:37:15 | 4:13:15 | 5 | 15 |
1073 | NITE MARE | CRYSLER 22 | 264 | DNS | 6 | 18 | ||
33 | POPEYE&I | CAL 9.2 | 165 | DNS | 7 | 18 |