Monday evening, 29 Jun 1998 (see charts!)
Latitude Longitude Heading Speed Wind
At Last 35-19 128-44 240 6.5-7
Bravo 36-04 128-22 218 5-5.8 12-15 kts from 77 apparent, flat seas
Compass Rose 36-30 127-03 236 5.5
Razzberries 34-44 128-30 215 7
Harrier 35-10 127-50 205T 6.8 wind 16-18 kts
Giggles 35-43 128-25 230 6.7
Solitaire 35-40 129-28 226 7 wind 10 kts
Lakota 29-54 133-52 260 16 wind 18 kts from 027
Etosha 32-36 129-31 215 10
Color Blind 34-45 128-13 220 7.6
Endangered Species 34-50 129-44 230 7.1 relayed in via VHF
 

98 TransPac | Entry List | Home


1998 Singlehanded TransPacific Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Sailing Linkswingo.com Web Site DesignWeather Links