Wednesday 0900, 1 Jul 1998
(see charts!)
Yacht |
Latitude |
Longitude |
Heading |
Speed |
Miles to Go |
At Last|33-24|132-36|220M|6-7|1567
Compass Rose|35-16|130-43|235M|4|1693
Harrier|32-48|131-19|225M|6-8|1620
Bravo|33-56|131-45|222M|5.5|1626
Endangered Species|32-55|132-43|218M|7.4
Etosha|30-13|133-55|220M|7
Razzberries|32-57|132-37|235M|7|1578
Color Blind|32-38|131-54|239M|7
Giggles|33-19|132-02|220M|7|1596
Solitaire|33-20|133-30|220|7|1526
Lakota|26-26|140-32|185M|16
1998 Singlehanded TransPacific
Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley,
CA 94942