Thursday 0900, 2 Jul 1998 (see charts!)
Yacht Latitude Longitude Heading Speed Miles to Go
At Last|32-19|135-24|240|6|1416
Bravo|33-08|134-23|235|5.5|1480
Compass Rose|33-56|133-06|207|6.2|1558
Harrier|32-11|134-25|240|6.5|1462
Etosha|28-46|136-41|239|6-8|1295
Endangered Species|31-42|135-45|238|7.5|1389
Lakota|27-15|146-13|285|16|784
Razzberries|32-20|135-43|235|7|1413
Color Blind|31-28|134-33|250|6|1445
Giggles|31-51|134-51|235|6.5|1436
Solitaire|32-15|136-49|238|7.5|1350

98 TransPac | Entry List | Home


1998 Singlehanded TransPacific Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Sailing Linkswingo.com Web Site DesignWeather Links