Race News!
1998 Singlehanded TransPac
Date: Fri, 3 Jul 1998 23:38:04 -0700 Subject: 7/3 2100 report From: "Terry McKelvey" <sensei@###.com> To: "Joseph Oster" <email disabled>
Here are the position reports from 2100 Fri 7/3 - relayed from Avalon, at anchor in Drake's bay (and definitely not experiencing tropical weather...)
At Last 30-45 139-20 250M 5.7kts 1195 mtg
Lakota 22-00 152-04 295 16kts 413mtg
Etosha 27-31 141-26 243M 8kts 1029mtg
Razzberries 31-02 140-06 240M 6.8kts 1169mtg
Color Blind 30-11 138-59 250M 7.4kts 1202mtg
Giggles 30-14 139-21 240M 6.5kts 1185mtg
Solitaire 31-24 141-07 250M 7.1kts 1124mtg
Compass Rose 32-06 136-39 221M 5.7kts 1353mtg
Bravo 32-10 137-47 234M 4.7kts 1296mtg
Harrier 31-11 138-44 229M 6.5kts 1236mtg
Solitaire reports getting his spinnaker wrap undone. Etosha is still in the midst of Navy maneuvers and considering re-enlisting. Otherwise - no exciting news to report...just another spinnaker run in paradise.
---T
TransPac Race Committe Chair