Friday 2100, 3 Jul 1998 (see charts!)
Yacht Latitude Longitude Heading Speed Miles to Go
At Last|30.45|139.20|250|5.7|1195
Lakota|22.00|152.04|295|16|413
Etosha|27.31|141.26|243|8|1029
Razzberries|31.02|140.06|240|6.8|1169
Color Blind|30.11|138.59|250|7.4|1202
Giggles|30.14|139.21|240|6.5|1185
Solitaire|31.24|141.07|250|7.1|1124
Compass Rose|32.06|136.39|221|5.7|1353
Bravo|32.10|137.47|234|4.7|1296
Harrier|31.11|138.44|229|6.5|1236

98 TransPac | Entry List | Home


1998 Singlehanded TransPacific Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Sailing Linkswingo.com Web Site DesignWeather Links