Race News!
1998 Singlehanded TransPac
Date: Sat, 4 Jul 1998 22:34:47 -0700 Subject: 7/4 2100 checkin From: "Terry McKelvey" <sensei@###.com> To: "Joseph Oster" <email disabled>
Here are the stats from the Saturday evening checkin - relayed from Bravo to Avalon to Berkeley...
At Last 30-12 141-57 250M 6-7kts 1056mtg
Compass Rose 30-40 138-27 205M 6.6kts 1238mtg
Harrier 30-26 141-06 205M 6.5kts 1104mtg
Bravo 31-04 139-24 235M 5.6kts 1198mtg
Lakota 23-24 156-57 190M 17kts 157mtg
Razzberries 30-26 142-45 235M 6.5kts 1020mtg
Color Blind 29-40 141-53 250M 6kts 1050mtg
Giggles 29-28 142-20 240M 6-7kts 1024mtg
Solitaire 30-15 143-04 255M 7.1KTS 1006mtg
Etosha 26-49 144-48 242M 8kts 848mtg
Four boats - At Last, Razzberries, Color Blind, and Giggles - all passed the halfway point today! And Lakota is on pace to take the multihull record - expected to arrive Sunday morning. Michael Jefferson on Foxxfyre had a long ham-band chat with the General. Otherwise, an uneventful day - just nice sailing in the tradewinds...
---T
TransPac Race Committe Chair