Race News!
1998 Singlehanded TransPac
Date: Mon, 6 Jul 1998 10:20:57 -0700 Subject: July 6 Am Checkin From: Cindy Gay <Parrotdaze@###.com> To: "Joseph Oster" <email disabled>
Here are the mornings positions, received from Avalon.
At Last 28.57 146.10 234 6kn 825mtg
Bravo 30.04 143.04 240 6kn 1000mtg
Com Rose 28.56 141.57 222 6kn 1031mtg
Harrier 29.43 145.24 260 6kn 882mtg
Razz 29.31 146.59 235 7.5kn 806mtg
Col Blind 28.17 145.22 250 6.6kn 850mtg
Giggles 28.21 146.50 236 6.5kn 780mtg
Solitaire 28.55 146.37 223 6kn 804mtg
Etosha 25.18 150.04 240 9.5kn 550mtgThere was a lot of interference this morning but we managed to get this report. All is well with the fleet.
Cindy Gay
assisting Terry McKelvey
TransPac Race Committe Chair