Monday 0900, 6 Jul 1998 (see charts!)
Yacht Latitude Longitude Heading Speed Miles to Go
At Last|28.57|146.10|234|6|825
Bravo|30.04|143.04|240|6|1000
Compass Rose|28.56|141.57|222|6|1031
Harrier|29.43|145.24|260|6|882
Razzberries|29.31|146.59|235|7.5|806
Color Blind|28.17|145.22|250|6.6|850
Giggles|28.21|146.50|236|6.5|780
Solitaire|28.55|146.37|223|6|804
Etosha|25.18|150.04|240|9.5|550

98 TransPac | Entry List | Home


1998 Singlehanded TransPacific Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Sailing Linkswingo.com Web Site DesignWeather Links