Race News!
1998 Singlehanded TransPac
Date: Tue, 7 Jul 1998 22:21:15 -0700 Subject: 7/7 pm checkin From: Cindy Gay <Parrotdaze@###.com> To: "Joseph Oster" <email disabled>
Received on Avalon, loud and clear.AtLast 27.30 150.35 219 6.5kn 579mtg
Bravo 28.51 146.34 235 6.5kn 804mtg
Com Rose 27.44 145.32 229 5.5kn 828mtg
Harrier 28.57 149.31 225 6.5kn 672mtg
Etosha 23.43 155.03 200 262mtg
Razz 27.08 150.48 215 7kn 558mtg
ColBl 26.19 148.55 220 7.2kn 629mtg
Giggles26.47 151.39 255 7kn 508mtg
Sol 27.12 151.17 220 8kn 537mtg
End Species-no reportBravo reported sun today, after a night of squalls. Saw another sailboat. He also saw what Harrier calls a moonbow?
Cindy Gay
assisting Terry McKelvey
TransPac Race Committe Chair