Final
Results
1998 Singlehanded TransPac
1998 Singlehanded Transpac Race Results
7/14/98
SAIL YACHT SKIPPER YACHT PHRF TIME POSITION
NUMBER NAME NAME TYPE FINISH ELAPSED CORRECTED DIV FLT
MULTIHULL
USA 11 LAKOTA STEVE FOSSETT GRAND PRIX TRI -160 10:28:26 7-22:38:26 11-20:51:46 1 10
MONOHULL CLASS I
18377 GIGGLES DALE PARSHALL BALTIC 38 132 16:39:28 13-04:59:28 9-23:15:28 1 1
97479 RAZZBERRIES BRUCE NESBIT OLSON 34 133 04:13:12 13-16:33:12 10-10:13:52 2 4
87978 SOLITAIRE STEPHEN FAUSTINABARNETT 42 83 23:55:20 13-12:15:20 11-11:22:40 3 7
97271 ETOSHA ROBERT CRANMER-BROWN ADLER 60 22 07:06:29 12-00:26:29 P 11-11:29:09 4 8
59879 ENDANGERED SPECIESJOHN GUZZWELLCUSTOM 30' 78 06:04:38 13-18:24:38 11-20:28:38 5 9
MONOHULL CLASS II
77564 HARRIER HARRY M. ROPER JRFINN FLYER 31 192 05:12:10 14-17:27:10 10-00:23:10 1 2
42118 AT LAST DELAYNE BRINK SABRE 38 MK I 148 12:00:53 14-00:15:53 10-09:06:33 2 3
49 COLOR BLIND GREG MORRIS MOORE 24 153 16:27:39 14-04:42:39 10-10:36:39 3 5
49 COMPASS ROSE MIKE DRANGINIS ERICSON 30+ 197 11:27:58 15-23:54:28 P 11-03:53:48 4 6
130 BRAVO BOB GAY PRETORIAN 35 159 15:29:31 16-03:44:31 12-06:06:31 5 11
356 LEILANI TOO JAY CAPELL CATALINA 36 160 DNF 6 12
0 MAGIC CARPET RIDEDAVID SMITH PASSPORT 40 150 DNF 6 12
*P - NOTE: There
are two racers with a "P" next to their elapsed time in the spreadsheet
- that is for a time penalty.
Etosha's is 5 hours, for motoring
after the prep signal and before he crossed the start line.
Compass Rose's is 11min30sec
for being 1+ hour late to the assembly point the Sunday before the race.
Finishers!
Front row: John Guzzwell - Endangered
Species; Ken (The General) Roper - Harrier; Greg Morris - Color Blind;
Mike Dranginis - Compass Rose
Back Row: Bob Cranmer-Brown
- Etosha; Bruce Nesbitt - Razzberries; Dale Parshall - Giggles; Steve Faustina
- Solitaire; Delayne Brink - At Last
Not pictured: Steve Fossett
- Lakota; Bob Gay - Bravo
1998 Singlehanded TransPacific
Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley,
CA 94942