Race
Viewer!
(Requires Javascript) |
Yacht | Skipper | Finished | Elapsed |
---|---|---|---|
Lakota | Steve Fossett | 7/5 at 10:28:26 PDT | 7-22:38 |
Etosha | Bob Cranmer-Brown | 7/9 at 07:06:29 PDT | 12-00:26 |
Giggles | Dale Parshall | 7/10 at 16:39:28 PDT | 13-04:59 |
Solitaire | Stephen Faustina | 7/10 at 23:55:20 PDT | 13-12:15 |
Razzberries | Bruce Nesbit | 7/11 at 04:13:12 PDT | 13-16:33 |
Endangered Species | John Guzzwell | 7/11 at 06:04:38 PDT | 13-18:24 |
At Last | DeLayne Brink | 7/11 at 12:00:53 PDT | 14-00:15 |
Color Blind | Greg Morris | 7/11 at 16:27:39 PDT | 14-04:42 |
Harrier | Ken Roper | 7/12 at 05:12:10 PDT | 14-17:27 |
Compass Rose | Mike Dranginis | 7/12 at 11:27:58 PDT | 15-23:54 |
Bravo | Bob Gay | 7/12 at 15:29:31 PDT | 16-03:44 |
Front row: Heli Roiha; Jonny Wichman (who provided the shore boat in Kaua'i), Terry McKelvey, Lina Nesbitt Back row: Pat Zajac, Craig Haggart
Current Records | |
---|---|
MONOHULL | Ray
Thayer in 1996 - 10 days, 22 hours, 53 minutes
aboard his Brewer 60 WILD THING |
MULTIHULL |
Steve
Fossett in 1998 - 7 days, 22 hours, 38 minutes
aboard his 60' trimaran Lakota Previous: Peter Hogg in 1994 - 8 days, 20 hours, 3 minutes aboard his Antrim 40 Trimaran AOTEA |
TransPac Race Chair: | Terry McKelvey - (510) 527-9433 |
---|---|
EMail: | sensei@###.com |